Financial Year | Dividend Date | Rate | Dividend Per Share | Dividend Payout |
---|---|---|---|---|
2014-15 | August 14, 2015 | 80% | Rs 8 | - |
2013-14 | August 19, 2014 | 100% | Rs 10 | 29% |
2012-13 | August 16, 2013 | 80% | Rs 8 | - |
2011-12 | August 17, 2012 | 120% | Rs 12 | 25% |
2010-11 | August 05, 2011 | 120% | Rs 12 | 15% |
2009-10 | August 14, 2010 | 80% | Rs 8 | - |
2008-09 | August 28, 2009 | 160% | Rs 16 | 30% |
2007-08 | August 29, 2008 | 160% | Rs 16 | 11% |
2006-07 | August 30, 2007 | 155% | Rs 15.5 | 26% |
2005-06 | July 06, 2006 | 130% | Rs 13 | 22% |
2004-05 | July 28, 2005 | 130% | Rs 13 | 23% |
2003-04 | July 23, 2004 | 100% | Rs 10 | 23% |
2002-03 | July 24, 2003 | 80% | Rs 8 | 32% |
2001-02 | June 12, 2002 | 40% | Rs 4 | 78% |
2000-01 | July 20, 2001 | 50% | Rs 5 | 39% |
1999-00 | May 23, 2000 | 40% | Rs 4 | 41% |
Note:
As per the provisions of the Companies Act, 1956,
All unclaimed/unpaid dividend amounts upto the financial year ended 31.3.95 have been transferred to the General Revenue Account of the Central Government.
All unclaimed/unpaid dividend amounts for the financial year ended 31.3.2006 have been transferred to Investor Education and Protection und ("the Fund").
All dividend amounts for the subsequent financial years remaining unclaimed/unpaid for a period of 7 years from the date of transfer to the Unpaid Dividend Account of the Company, are required to be transferred to the Fund.
No claims will lie against the Company or the Fund in respect of the unclaimed amounts so transferred.
FY 2004-05: Ratio of 1:2 i.e. 1 bonus share for every two shares held.
In FY 2007-08:
In the ratio of 1:5 i.e. 1 rights share for every 5 shares held @Rs300/- per share.
In the ratio of 9:10 i.e. 9 CCPS for every 10 Equity Shares held @Rs100/- per CCPS.