Realtime Web StatisticsRealtime blog statistics
Menu
ISIN Coupon Rate Principal Amount
(₹crore)
Maturity
Amount
(₹crore)
Maturity
Date
Due date of 
Interest Payment / Redemption
Record Date Stock Exchange Notice Newspaper
English
Newspaper Marathi Credit Ratings
ISIN INE081A08157 10.25 % NCD 2500 3350 January 6, 2021 January 6, 2021 December 31, 2020 AA CARE
INE081A08207 9.15% NCD 500 500 January 25, 2021 January 25, 2021 January 20, 2021 AA CARE/ AA (Stable) Brickwork
INE081A08223 9.8359% NCD 4,315 1,078.75 February 28, 2031 March 1, 2021 February 13, 2021 AA CARE/ AA India Ratings
1,078.75 March 1, 2032
1,078.75 March 1, 2033
1,078.75 March 1, 2034
INE081A08231 7.70% NCD 670 670 March 13, 2025 March 15, 2021 February 27, 2021 AA India Ratings/ AA CARE
INE081A08165 11.80% PHS 1500 1500 March 18, 2021 March 18, 2021 March 12, 2021 AA- CARE/ AA- (Positive) Brickwork
INE081A08249 7.85% NCD 1025 1025 April 17, 2023 April 17, 2021 April 1, 2021 AA India Ratings/ AA CARE AA India Ratings/ AA CARE
INE081A08256 7.85% NCD 510 510 April 21, 2023 April 22, 2021 April 6, 2021 AA India Ratings/ AA CARE
INE081A08181 2% NCD 1500 1500 April 23, 2022 April 23, 2021 April 16, 2021 AA CARE/ AA (Positive) Brickwork
INE081A08264 7.70% NCD 1000 1000 April 27, 2023 April 27, 2021 April 9, 2021 AA India Ratings/ AA CARE
INE081A08280 7.85% NCD (Series A) 500 500 April 28, 2023 April 30, 2021 April 13, 2021 AA India Ratings/ AA CARE
INE081A08272 7.95% NCD (Series B) 500 500 October 30, 2023 AA India Ratings/ AA CARE
INE081A08173 11.50% P BOND 775 775 May 11, 2021 May 11, 2021 May 5, 2021 AA- CARE/ AA- (Positive) Brickwork
INE081A08298 8.25% NCD 1000 1000 May 19, 2023 May 20, 2021 May 4, 2021 AA India Ratings/ AA CARE
INE081A08306 8.08% NCD 400 400 June 2, 2023 June 3, 2021 May 18, 2021 AA India Ratings/ AA CARE
INE081A08215 8.15% NCD 1000 1000 October 1, 2026 October 4, 2021 September 17, 2021 AA CARE/ AA (Positive) Brickwork

*Reg 50 of LODR: 11 WD before the date on and from which interest on debentures shall be payable.
Reg 60(2) of LODR: 7 WD (excluding intimation and record date).
Record date cannot be a Saturday/Sunday, Interest Payment cannot be a Bank Holiday/Sunday.

Cancel
Audio