(₹ crore)
Note |
Page |
As at 31st March, 2016 |
As at 31st March, 2015 |
|||
Equity and Liabilities | ||||||
(1) SHAREHOLDERS' FUNDS | ||||||
(a)Share capital | 3 | 238 | 970.24 | 971.41 | ||
(b)Reserves and surplus | 4 | 239 | 27,508.61 | 30,378.00 | ||
28,478.85 | 31,349.41 | |||||
(2) PREFERENCE SHARES ISSUED BY SUBSIDIARY COMPANIES | 5 | 242 | 20.00 | 20.00 | ||
(3) HYBRID PERPETUAL SECURITIES | 6 | 242 | 2,275.00 | 2,275.00 | ||
(4) MINORITY INTEREST | 1,654.24 | 1,703.85 | ||||
(5) NON-CURRENT LIABILITIES | ||||||
(a)Long-term borrowings | 7 | 243 | 68,354.09 | 65,675.20 | ||
(b)Deferred tax liabilities | 8 | 244 | 2,904.88 | 2,884.51 | ||
(c)Other long-term liabilities | 9 | 245 | 1,383.69 | 1,748.80 | ||
(d)Long-term provisions | 10 | 245 | 7,622.70 | 7,503.76 | ||
80,265.36 | 77,812.27 | |||||
(6) CURRENT LIABILITIES | ||||||
(a)Short-term borrowings | 7 | 243 | 15,449.88 | 9,598.55 | ||
(b)Trade payables | 11 | 245 | ||||
(i)Total outstanding dues of micro enterprises and small enterprises; and | 20.68 | 22.87 | ||||
(ii)Total outstanding dues of creditors other than micro enterprises and small enterprises | 20,367.57 | 19,166.99 | ||||
20,388.25 | 19,189.86 | |||||
(c)Other current liabilities | 12 | 246 | 11,209.01 | 14,479.59 | ||
(d)Short-term provisions | 10 | 245 | 3,509.42 | 2,703.52 | ||
50,556.56 | 45,971.52 | |||||
1,63,250.01 | 1,59,132.05 | |||||
Assets | ||||||
(7) NON-CURRENT ASSETS | ||||||
(a) Fixed assets | ||||||
(i)Tangible assets | 13 | 247 | 45,080.72 | 51,247.92 | ||
(ii)Intangible assets | 14 | 248 | 1,848.84 | 3,444.90 | ||
(iii)Capital work-in-progress | 34,993.96 | 27,837.11 | ||||
(iv)Intangible assets under development | 493.91 | 841.01 | ||||
82,417.43 | 83,370.94 | |||||
(b)Goodwill on consolidation | 13,719.38 | 13,407.51 | ||||
(c)Non-current investments | 15 | 249 | 2,084.52 | 2,080.43 | ||
(d)Deferred tax assets | 8 | 244 | 21.85 | 22.75 | ||
(e)Long-term loans and advances | 16 | 250 | 16,110.86 | 5,106.57 | ||
(f)Other non-current assets | 17 | 251 | 1,405.89 | 1,403.71 | ||
1,15,759.93 | 1,05,391.91 | |||||
(8) CURRENT ASSETS | ||||||
(a)Current investments | 15 | 249 | 4,716.10 | 1,374.62 | ||
(b)Inventories | 18 | 251 | 20,355.98 | 25,149.91 | ||
(c)Trade receivables | 19 | 252 | 11,701.18 | 13,309.87 | ||
(d)Cash and bank balances | 20 | 252 | 6,715.58 | 8,749.94 | ||
(e)Short-term loans and advances | 16 | 250 | 3,577.79 | 4,748.34 | ||
(f)Other current assets | 21 | 253 | 423.45 | 407.46 | ||
47,490.08 | 53,740.14 | |||||
1,63,250.01 | 1,59,132.05 | |||||
Notes to Consolidated Balance Sheet and Statement of Profit and Loss | 1-47 | 224 |
In terms of our report attached | For and on behalf of the Board of Directors | |||||
For DELOITTE HASKINS & SELLS LLP Chartered Accountants |
sd/- CYRUS P. MISTRY Chairman (DIN: 00010178) |
sd/- NUSLI N. WADIA Director (DIN: 00015731) |
sd/- ISHAAT HUSSAIN Director (DIN: 00027891) |
sd/- SUBODH BHARGAVA Director (DIN: 00035672) |
sd/- JACOBUS SCHRAVEN Director (DIN: 01462126) |
sd/- D. K. MEHROTRA Director (DIN: 00142711) |
sd/- N. VENKATRAM Partner Mumbai, May 25, 2016 |
sd/- O. P. BHATT Director (DIN: 00548091) |
sd/- ANDREW ROBB Director (DIN: 01911023) |
sd/- KOUSHIK CHATTERJEE Group Executive Director Finance & Corporate) (DIN: 00004989) |
sd/- T. V. NARENDRAN Managing Director (DIN: 03083605) |
sd/- PARVATHEESAM K. Company Secretary (ACS: 15921) |