You are in: Home > Investors > Performance > Key Facts

 

  
Performance Indicator Grouping FY08 FY09 FY10 FY11
Shipments (kt) Consolidated 31,678 28,542 23,607 23,540
  Tata Steel India 4,782 5,232 6,169 6,416
  Tata Steel Europe 22,800 19,691 14,422 14,873
  NatSteel 2,493 2,369 1,779 1,803
  Tata Steel Thailand 1,433 1,112 1,198 1,290
Turnover (US$ m) Consolidated 29,502 33,045 22,966 26,635
  Tata Steel India 4,417 5,454 5,612 6,593
  Tata Steel Europe 22,478 24,575 14,768 17,044
  NatSteel 1,718 3,021 1,403 1,663
  Tata Steel Thailand 914 889 708 877
EBITDA (US$ m) Consolidated 4,101 4,148 2,095 4,398
  Tata Steel India 1,852 2,118 2,199 2,742
  Tata Steel Europe 2,039 1,997 (303) 943
  NatSteel 51 63 56 68
  Tata Steel Thailand 113 33 31 12
Profit After Tax (US$ m) Consolidated 2770 1110 -451 2015
Basic EPS (US$) Consolidated 176.81 66.07 -24.92 99.03
 
The conversion rate used is US$ 1= 44.585 INR

 

Export to Excel

  FY08 FY09 FY10 FY11
EBITDA/Turnover 14% 13% 9% 14%
PBT/Turnover 8% 7% 2% 8%
Return on Avg. Capital Employed 21% 16% 6% 14%
Return on Avg. Net Worth 51% 16% -8% 30%
Asset Turnover 108% 129% 98% 93%
Inventory Turnover (in days) 37 55 72 66
Debtors Turnover (in days) 28 39 44 40
Net Debt to Equity 2.0 1.7 1.8 1.6
Current Ratio 1.9 1.8 1.5 1.8
Interest Cover ratio 3.5 4.3 1.6 4.6
Dividend Payout ratio 11% 30% n.m. 15%
P/E Ratio (year end price) 3.9 3.1 n.m. 6.3

 

Export to Excel