Realtime Web StatisticsRealtime blog statistics
Menu
ISIN Coupon Rate Principal Amount
(₹crore)
Maturity
Amount
(₹crore)
Maturity
Date
Due date of 
Interest Payment / Redemption
Record Date Stock Exchange Notice Newspaper
English
Newspaper Marathi Credit Ratings
INE081A08223 9.8359% NCD 4,315 1,078.75 February 28, 2031 March 2, 2022 February 11, 2022 AA CARE/ AA India Ratings
1,078.75 March 1, 2032
1,078.75 March 1, 2033
1,078.75 March 1, 2034
INE081A08231 7.70% NCD 670 670 March 13, 2025 March 14, 2022 February 25, 2022 AA India Ratings/ AA CARE
INE081A08249 7.85% NCD 1025 1025 April 17, 2023 April 18, 2022 April 1, 2022 AA India Ratings/ AA CARE
INE081A08256 7.85% NCD 510 510 April 21, 2023 April 22, 2022 April 6, 2022 AA India Ratings/ AA CARE
INE081A08181 2% NCD 1500 1500 April 23, 2022 April 23, 2022 Interest & Redemption April 18, 2022 AA CARE/ AA (Positive) Brickwork
INE081A08264 7.70% NCD 1000 1000 April 27, 2023 April 27, 2022 April 11, 2022 AA India Ratings/ AA CARE
INE081A08280 7.85% NCD (Series A) 500 500 April 28, 2023 April 30, 2022 April 13, 2022 AA India Ratings/ AA CARE
INE081A08272 7.95% NCD (Series B) 500 500 October 30, 2023 April 30, 2022 April 13, 2022 AA India Ratings/ AA CARE
INE081A08298 8.25% NCD 1000 1000 May 19, 2023 May 20, 2022 May 4, 2022 AA India Ratings/ AA CARE
INE081A08306 8.08% NCD 400 400 June 2, 2023 June 3, 2022 May 18, 2022 AA India Ratings/ AA CARE
INE081A08215 8.15% NCD 1000 1000 October 1, 2026 October 4, 2022 September 17, 2022 AA CARE/ AA (Positive) Brickwork

Reg 60(2) of LODR: 7 WD before record date (excluding intimation and record date).
Record date can be a Saturday but not holiday, Interest Payment cannot be a bank holiday/Sunday
If redemption falls on a Sunday or public holiday, payment has to happen 1 working day before the due date
If interest payment falls on a Sunday or public holiday, payment can be made on next working day

Cancel
Audio