Realtime Web StatisticsRealtime blog statistics
Menu

Financial Performance

Performance Indicator Grouping FY10 FY11 FY12 FY13 FY14 FY15 FY16
Shipments (MT) Consolidated 23.6 24.5 24.2 24.1 26.6 26.3 25.9
  > Tata Steel India 6.2 6.4 6.6 7.5 8.5 8.7 9.5
  > Tata Steel Europe 14.2 14.7 14.0 13.1 13.9 13.7 13.6
  > NatSteel Holdings 1.8 1.8 1.8 1.9 2.7 2.5 1.55
  > Tata Steel Thailand 1.2 1.3 1.1 1.2 1.3 1.1 1.15
Turnover (Rs. Crore) Consolidated 1,02,393 1,18,753 1,32,900 1,34,712 1,48,614 1,39,504 117152
  > Tata Steel India 25,022 29,396 33,933 38,199 41,711 41,785 38210
  > Tata Steel Europe 64,010 73,844 82,153 78,012 84,666 79,878 67402
  > NatSteel Holdings 6,254 7,413 8,600 9,393 12,128 9,028 4697
  > Tata Steel Thailand 3,157 3,911 4,110 4,436 4,860 4,020 3154
EBITDA (Rs. Crore) Consolidated 9,340 17,116 13,533 12,654 16,377 12,745 11301
  > Tata Steel India 9,806 11,625 11,559 11,698 13,281 10,102 10896
  > Tata Steel Europe -1,411 4,691 1,777 764 3,008 4,285 -696
  > NatSteel Holdings 250 203 211 356 246 -571 59
  > Tata Steel Thailand 137 53 2 127 193 71 161
Profit Before Exceptionals and Tax (Rs. Crore) Consolidated 1,715 9,056 5,223 3,257 6,750 2,541 2301
Profit Before Tax (Rs. Crore) Consolidated 31 12,102 8,585 -4,133 6,722 -1,388 -1674
Profit After Tax, Minority & Associates (Rs. Crore) Consolidated -2,009 8,983 5,390 -7,058 3,595 -3,926 -3049
Basic EPS (INR) Consolidated -24.92 99.03 54.27 -74.54 35.19 -42.24 -33.23
DPS (INR)   8.00 12.00 12.00 8.00 10.00 8.00 8.00

Export to Excel

Consolidated Ratios

FY09 FY10 FY11 FY12 FY13 FY14 FY15 FY16
EBITDA/Turnover 12.6% 9.1% 14.4% 10.2% 9.4% 11.0% 9.1% 9.65%
PBT/Turnover 7.4% 1.8% 7.7% 4.3% 2.6% 4.5% 1.8% 2.07%
Return on Avg. Capital Employed 15.6% 5.7% 14.0% 8.5% 6.4% 8.8% 5.5% 5.17%
Return on Avg. NetWorth 16.2% -8.0% 29.9% 13.1% -17.3% 9.1% -10.3% -9.47%
Asset Turnover 128.6% 98.1% 93.0% 93.1% 93.8% 89.2% 89.7% 74.88%
Inventory Turnover (in Days) 55 72 66 68 67 62 67 71
Debtors Turnover (in Days) 39 44 40 41 39 37 38 39
Gross Block to Net Block 2.4 2.3 2.2 2.2 2.2 2.1 2.2 2.4
Net Debt to Equity 1.7 1.8 1.6 1.2 1.4 1.8 1.8 2.3
Current Ratio 1.8 1.5 1.8 1.7 1.6 1.6 1.7 1.3
Interest Cover Ratio 4.3 1.6 3.6 2.7 2.0 2.7 1.6 1.7
Networth per share 330 278 409 468 375 441 346 317
Earnings per share (Basic) 66.07 -24.92 99.03 54.28 -74.54 35.19 -42.24 -33.23
Dividend Payout 30% nm 15% 25% nm 29% -24% -31%
P/E Ratio 3.1 nm 6.3 8.7 nm 11.2 -7.5 -9.6
Net Debt to EBITDA 2.7 4.6 2.7 3.5 4.6 4.3 5.5 6.6

Export to Excel

Cancel
Audio