(` crore) | ||
Balance as at April 1, 2018 |
Changes during the year |
Balance as at March 31, 2019 |
1,146.12 | 0.00* | 1,146.12 |
(` crore) | ||
Balance as at April 1, 2017 | Changes during the year |
Balance as at March 31, 2018 |
971.41 | 174.71 | 1,146.12 |
* represents value less than `0.01 crore. |
(` crore) | ||
Balance as at April 1, 2018 |
Changes during the year |
Balance as at March 31, 2019 |
2,275.00 | - | 2,275.00 |
(` crore) | ||
Balance as at April 1, 2017 | Changes during the year |
Balance as at March 31, 2018 |
2,275.00 | - | 2,275.00 |
(` crore) | |||||
Retained earnings (Refer Note 18A, Page 254) |
Items of other comprehensive income (Refer Note 18B, Page 254) |
Other reserves (Refer Note 18C, Page 256) |
Share application money pending allotment (Refer Note 18D, Page 257) |
Total |
|
Balance as at April 1, 2018 | 18,700.25 | 108.86 | 41,559.59 | 0.02 | 60,368.72 |
Profit for the year | 10,533.19 | - | - | - | 10,533.19 |
Other comprehensive income for the year | 3.88 | (54.10) | - | - | (50.22) |
Total comprehensive income for the year | 10,537.07 | (54.10) | - | - | 10,482.97 |
Issue of ordinary shares | - | - | 0.26 | (0.26) | - |
Equity issue expenses written (off)/back | - | - | 0.57 | - | 0.57 |
Dividend(i) | (1,145.92) | - | - | - | (1,145.92) |
Tax on dividend | (224.86) | - | - | - | (224.86) |
Distribution on hybrid perpetual securities | (266.12) | - | - | - | (266.12) |
Tax on distribution on hybrid perpetual securities | 92.99 | - | - | - | 92.99 |
Transfers within equity | 1.49 | 1.49 | - | - | - |
Application money received | - | - | - | 0.24 | 0.24 |
Balance as at March 31, 2019 | 27,694.90 | 53.27 | 41,560.42 | - | 69,308.59 |
(` crore) | |||||
Retained earnings (Refer Note 18A, Page 254) |
Items of other comprehensive income (Refer Note 18B, Page 254) |
Other reserves (Refer Note 18C, Page 256) |
Share application money pending allotment (Refer Note 18D, Page 257) |
Total Equity |
|
Balance as at April 1, 2017 | 12,280.91 | 3,752.83 | 32,653.85 | 0.01 | 48,687.60 |
Profit for the year | 4,169.55 | - | - | - | 4,169.55 |
Other comprehensive income for the year | 155.39 | (216.51) | - | - | (61.12) |
Total comprehensive income for the year | 4,324.94 | (216.51) | - | - | 4,108.43 |
Issue of Ordinary Shares(ii) | - | - | 8,939.59 | (0.01) | 8,939.58 |
Equity issue expenses written (off)/back(ii) | - | - | (33.85) | - | (33.85) |
Dividend(i) | (971.22) | - | - | - | (971.22) |
Tax on dividend | (188.41) | - | - | - | (188.41) |
Distribution on hybrid perpetual securities | (266.13) | - | - | - | (266.13) |
Tax on distribution on hybrid perpetual securities | 92.70 | - | - | - | 92.70 |
Transfers within equity | 3,427.46 | (3,427.46) | - | - | - |
Application money received | - | - | - | 0.02 | 0.02 |
Balance as at March 31, 2018 | 18,700.25 | 108.86 | 41,559.59 | 0.02 | 60,368.72 |
(i) | Dividend paid during the year ended March 31, 2019 is `10.00 per Ordinary Share (face value `10 each, fully paid up) and `2.504 per Ordinary Share (face value `10, partly paid up `2.504 per share) (March 31, 2018: `10.00 per Ordinary Share of face value `10 each, fully paid up). |
(ii) | Represents premium received and issue expenses on rights issue of shares during the year ended March 31, 2018. |
D. Notes forming part of the financial statements |
Note 1-46 |
In terms of our report attached
For and on behalf of the Board of Directors
For Price Waterhouse & Co Chartered Accountants LLP
Firm Registration Number: 304026E/ E-300009.
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
DIN: 00121863
sd/-
Mallika Srinivasan
Director
DIN: 00037022
sd/-
O. P. Bhatt
Director
DIN: 00548091
sd/-
Peter Blauwhoff
Director
DIN: 07728872
sd/-
Deepak Kapoor
Director
DIN: 00162957
sd/-
Aman Mehta
Director
DIN: 00009364
sd/-
Russell I Parera
Partner
Membership Number 042190
sd/-
V. K. Sharma
Director
DIN: 02449088
sd/-
Saurabh Agrawal
Director
DIN: 02144558
sd/-
T. V. Narendran
Managing Director
&
Chief Executive Officer
DIN: 03083605
sd/-
Koushik Chatterjee
Executive Director
&
Chief Financial Officer
DIN: 00004989
sd/-
Parvatheesam K.
Company Secretary
&
Chief Legal Officer
(Corporate & Compliance
ACS: 15921
Mumbai, April 25, 2019