(` crore) | ||||||||
Note | Page | Year ended March 31, 2019 |
Year ended March 31, 2018 |
|||||
I | Revenue from operations | 29 | 372 | 1,57,668.99 | 1,24,109.69 | |||
II | Other income | 30 | 373 | 1,420.58 | 881.10 | |||
III | Total Income | 1,59,089.57 | 1,24,990.79 | |||||
IV | Expenses: | |||||||
(a) Cost of materials consumed | 54,309.07 | 40,762.41 | ||||||
(b) Purchases of stock-in-trade | 6,567.98 | 5,374.60 | ||||||
(c) Changes in inventories of finished and semi-finished goods, stock-in-trade and work-in-progress | (96.71) | 99.31 | ||||||
(d) Employee benefits expense | 31 | 373 | 18,758.87 | 16,969.91 | ||||
(e) Finance costs | 32 | 374 | 7,660.10 | 5,454.74 | ||||
(f) Depreciation and amortisation expense | 33 | 374 | 7,341.83 | 5,741.70 | ||||
(g) Other expenses | 34 | 374 | 50,410.72 | 40,471.13 | ||||
1,44,951.86 | 1,14,873.80 | |||||||
(h) Less: Expenditure (other than interest) transferred to capital and other accounts | 1,664.28 | 1,000.86 | ||||||
Total Expenses | 1,43,287.58 | 1,13,872.94 | ||||||
V | Share of profit/(loss) of joint ventures and associates | 224.70 | 239.12 | |||||
VI | Profit/(loss) before exceptional items and tax (III-IV+V) | 16,026.69 | 11,356.97 | |||||
VII | Exceptional Items: | 35 | 375 | |||||
(a) Profit on sale of subsidiaries and non-current investments | 180.13 | - | ||||||
(b) Provision for impairment of investments/doubtful advances | (172.12) | (27.25) | ||||||
(c) Provision for impairment of non-current assets | (9.57) | (903.01) | ||||||
(d) Provision for demands and claims | (328.64) | (3,213.68) | ||||||
(e) Employee separation compensation | (35.33) | (107.60) | ||||||
(f) Restructuring and other provisions | 244.56 | 13,850.66 | ||||||
Total exceptional items | (120.97) | 9,599.12 | ||||||
VIII | Profit/(loss) before tax (VI+VII) | 15,905.72 | 20,956.09 | |||||
IX | Tax expense: | |||||||
(a) Current tax | 6,728.14 | 1,980.24 | ||||||
(b) Deferred tax | (9.71) | 1,412.09 | ||||||
Total tax expense | 6,718.43 | 3,392.33 | ||||||
X | Profit/(loss) after tax from continuing operations | 9,187.29 | 17,563.76 | |||||
XI | Profit/(loss) after tax from discontinued operations | 36 | 375 | |||||
(a) Profit/(loss) after tax from discontinued operations | (88.96) | 193.90 | ||||||
(b) Profit/(loss) on disposal of discontinued operations | - | 5.15 | ||||||
Profit/(loss) after tax from discontinued operations | (88.96) | 199.05 | ||||||
XII | Profit/(loss) for the year (X+XI) | 9,098.33 | 17,762.81 | |||||
XIII | Other Comprehensive Income/(loss) | |||||||
|
||||||||
|
(683.60) | (1,489.18) | ||||||
|
(36.65) | (204.55) | ||||||
|
(0.14) | (0.24) | ||||||
|
94.83 | 212.98 | ||||||
|
||||||||
|
508.47 | (1,544.04) | ||||||
|
161.80 | (97.76) | ||||||
|
4.53 | 16.20 | ||||||
|
(41.45) | 28.58 | ||||||
Total other comprehensive income/(loss) for the year | 7.79 | (3,078.01) | ||||||
XIV | Total comprehensive income/(loss) for the year (XII+XIII) | 9,106.12 | 14,684.80 | |||||
XV | Profit/(loss) from continuing operations for the year attributable to: | |||||||
Owners of the Company | 10,283.45 | 13,255.26 | ||||||
Non-controlling interests | (1,096.16) | 4,308.50 | ||||||
9,187.29 | 17,563.76 | |||||||
XVI | Profit/(loss) from discontinued operations for the year attributable to: | |||||||
Owners of the Company | (65.12) | 179.07 | ||||||
Non-controlling interests | (23.84) | 19.98 | ||||||
(88.96) | 199.05 | |||||||
XVII | Total comprehensive income for the year attributable to: | |||||||
Owners of the Company | 10,362.88 | 8,802.54 | ||||||
Non-controlling interests | (1,256.76) | 5,882.26 | ||||||
9,106.12 | 14,684.80 | |||||||
XVIII | Earnings per share (for continuing operations) | 37 | 377 | |||||
Basic (`) | 88.32 | 126.39 | ||||||
Diluted (`) | 88.31 | 126.37 | ||||||
XIX | Earnings per share (for discontinued operations) | |||||||
Basic (`) | 37 | 377 | (0.57) | 1.73 | ||||
Diluted (`) | (0.57) | 1.73 | ||||||
XX | Earnings per share (for continuing and discontinued operations) | |||||||
Basic (`) | 37 | 377 | 87.75 | 128.12 | ||||
Diluted (`) | 87.74 | 128.10 | ||||||
XXI | Notes forming part of the consolidated financial statements | 1-53 |
In terms of our report attached
For and on behalf of the Board of Directors
For Price Waterhouse & Co Chartered Accountants LLP
Firm Registration Number: 304026E/ E-300009.
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
DIN: 00121863
sd/-
Mallika Srinivasan
Director
DIN: 00037022
sd/-
O. P. Bhatt
Director
DIN: 00548091
sd/-
Peter Blauwhoff
Director
DIN: 07728872
sd/-
Deepak Kapoor
Director
DIN: 00162957
sd/-
Aman Mehta
Director
DIN: 00009364
sd/-
Russell I Parera
Partner
Membership Number 042190
sd/-
V. K. Sharma
Director
DIN: 02449088
sd/-
Saurabh Agrawal
Director
DIN: 02144558
sd/-
T. V. Narendran
Managing Director
&
Chief Executive Officer
DIN: 03083605
sd/-
Koushik Chatterjee
Executive Director
&
Chief Financial Officer
DIN: 00004989
sd/-
Parvatheesam K.
Company Secretary
&
Chief Legal Officer
(Corporate & Compliance
ACS: 15921
Mumbai, April 25, 2019