(` crore) | ||||||
Note | Page | As at March 31, 2019 |
As at March 31, 2018 |
|||
Assets | ||||||
I | Non-current assets | |||||
(a) Property, plant and equipment | 03 | 227 | 70,416.82 | 70,942.90 | ||
(b) Capital work-in-progress | 5,686.02 | 5,641.50 | ||||
(c) Intangible assets | 05 | 231 | 805.20 | 786.18 | ||
(d) Intangible assets under development | 110.27 | 31.77 | ||||
(e) Investments in subsidiaries, associates and joint ventures | 06 | 232 | 4,437.76 | 3,666.24 | ||
(f) Financial assets | ||||||
(i) Investments | 07 | 235 | 34,491.49 | 5,970.32 | ||
(ii) Loans | 08 | 240 | 231.16 | 213.50 | ||
(iii) Derivative assets | 9.05 | 12.13 | ||||
(iv) Other financial assets | 09 | 242 | 310.65 | 21.21 | ||
(g) Non-current tax assets (net) | 1,428.38 | 1,043.84 | ||||
(h) Other assets | 11 | 246 | 2,535.98 | 2,140.84 | ||
Total non-current assets | 1,20,462.78 | 90,470.43 | ||||
II | Current assets | |||||
(a) Inventories | 12 | 248 | 11,255.34 | 11,023.41 | ||
(b) Financial assets | ||||||
(i) Investments | 07 | 235 | 477.47 | 14,640.37 | ||
(ii) Trade receivables | 13 | 248 | 1,363.04 | 1,875.63 | ||
(iii) Cash and cash equivalents | 14 | 250 | 544.85 | 4,588.89 | ||
(iv) Other balances with bank | 15 | 250 | 173.26 | 107.85 | ||
(v) Loans | 08 | 240 | 55.92 | 74.13 | ||
(vi) Derivative assets | 14.96 | 30.07 | ||||
(vii) Other financial assets | 09 | 242 | 940.76 | 491.51 | ||
(c) Other assets | 11 | 246 | 2,209.98 | 1,812.05 | ||
Total current assets | 17,035.58 | 34,643.91 | ||||
TOTAL ASSETS | 1,37,498.36 | 1,25,114.34 | ||||
EQUITY AND LIABILITIES | ||||||
III | Equity | |||||
(a) Equity Share Capital | 16 | 251 | 1,146.12 | 1,146.12 | ||
(b) Hybrid Perpetual Securities | 17 | 254 | 2,275.00 | 2,275.00 | ||
(c) Other equity | 18 | 254 | 69,308.59 | 60,368.72 | ||
Total equity | 72,729.71 | 63,789.84 | ||||
IV | Non-current liabilities | |||||
(a) Financial liabilities | ||||||
(i) Borrowings | 19 | 258 | 26,651.19 | 24,568.95 | ||
(ii) Derivative liabilities | 59.82 | 70.08 | ||||
(iii) Other financial liabilities | 20 | 261 | 125.07 | 19.78 | ||
(b) Provisions | 21 | 261 | 1,918.18 | 1,961.21 | ||
(c) Retirement benefit obligations | 22 | 262 | 1,430.35 | 1,247.73 | ||
(d) Deferred income | 23 | 263 | 747.23 | 1,365.61 | ||
(e) Deferred tax liabilities (net) | 10 | 243 | 7,807.00 | 6,259.09 | ||
(f ) Other liabilities | 24 | 263 | 436.16 | 224.71 | ||
Total non-current liabilities | 39,175.00 | 35,717.16 | ||||
V | Current liabilities | |||||
(a) Financial liabilities | ||||||
(i) Borrowings | 19 | 258 | 8.09 | 669.88 | ||
(ii) Trade payables | 25 | 264 | ||||
(a) Total outstanding dues of micro and small enterprises | 149.49 | 25.48 | ||||
(b) Total outstanding dues of creditors other than micro and small enterprises | 10,820.07 | 11,217.27 | ||||
(iii) Derivative liabilities | 139.57 | 16.41 | ||||
(iv) Other financial liabilities | 20 | 261 | 6,872.35 | 6,541.40 | ||
(b) Provisions | 21 | 261 | 778.23 | 735.28 | ||
(c) Retirement benefit obligations | 22 | 262 | 102.12 | 90.50 | ||
(d) Current tax liabilities (net) | 358.14 | 454.06 | ||||
(e) Other liabilities | 24 | 263 | 6,365.59 | 5,857.06 | ||
Total current liabilities | 25,593.65 | 25,607.34 | ||||
TOTAL EQUITY AND LIABILITIES | 1,37,498.36 | 1,25,114.34 | ||||
NOTES FORMING PART OF THE FINANCIAL STATEMENTS | 1-46 |
In terms of our report attached
For and on behalf of the Board of Directors
For Price Waterhouse & Co Chartered Accountants LLP
Firm Registration Number: 304026E/ E-300009.
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
DIN: 00121863
sd/-
Mallika Srinivasan
Director
DIN: 00037022
sd/-
O. P. Bhatt
Director
DIN: 00548091
sd/-
Peter Blauwhoff
Director
DIN: 07728872
sd/-
Deepak Kapoor
Director
DIN: 00162957
sd/-
Aman Mehta
Director
DIN: 00009364
sd/-
Russell I Parera
Partner
Membership Number 042190
sd/-
V. K. Sharma
Director
DIN: 02449088
sd/-
Saurabh Agrawal
Director
DIN: 02144558
sd/-
T. V. Narendran
Managing Director
&
Chief Executive Officer
DIN: 03083605
sd/-
Koushik Chatterjee
Executive Director
&
Chief Financial Officer
DIN: 00004989
sd/-
Parvatheesam K.
Company Secretary
&
Chief Legal Officer
(Corporate & Compliance
ACS: 15921
Mumbai, April 25, 2019