(` crore) | ||
Balance as at April 1, 2018 |
Changes during the year |
Balance as at March 31, 2019 |
1,144.95 | (0.01) | 1,144.94 |
(` crore) | ||
Balance as at April 1, 2017 |
Changes during the year |
Balance as at March 31, 2018 |
970.24 | 174.71 | 1,144.95 |
(` crore) | ||
Balance as at April 1, 2018 |
Changes during the year |
Balance as at March 31, 2019 |
2,275.00 | - | 2,275.00 |
(` crore) | ||
Balance as at April 1, 2017 |
Changes during the year |
Balance as at March 31, 2018 |
2,275.00 | - | 2,275.00 |
(` crore) | |||||||
Retained
earnings (refer note 21A, page 357) |
Items of other comprehensive income (refer note 21B, page 357) |
Other
consolidated reserves (refer note 21C, page 359) |
Share
application money pending allotment (refer note 21D, page 361) |
Other equity attributable to the owners of the Company | Non-controlling interests |
Total | |
Balance as at April 1, 2018 | 7,801.99 | 7,149.50 | 42,499.16 | 0.02 | 57,450.67 | 936.52 | 58,387.19 |
Profit /(loss) for the year | 10,218.33 | - | - | - | 10,218.33 | (1,120.00) | 9,098.33 |
Other comprehensive income for the year | (425.92) | 570.47 | - | - | 144.55 | (136.76) | 7.79 |
Total comprehensive income for the year | 9,792.41 | 570.47 | - | - | 10,362.88 | (1,256.76) | 9,106.12 |
Issue of Ordinary Shares | - | - | 0.26 | (0.26) | - | - | - |
Equity issue expenses written (off)/back | - | - | 0.43 | - | 0.43 | - | 0.43 |
Dividend(i) | (1,144.76) | - | - | - | (1,144.76) | (41.44) | (1,186.20) |
Tax on dividend | (224.61) | - | - | - | (224.61) | - | (224.61) |
Distribution on hybrid perpetual securities | (266.13) | - | - | - | (266.13) | - | (266.13) |
Tax on distribution on hybrid perpetual securities | 92.99 | - | - | - | 92.99 | - | 92.99 |
Transfers within equity | 29.95 | (31.06) | 1.11 | - | - | - | - |
Addition relating to acquisitions | - | - | 1,336.41 | - | 1,336.41 | 729.33 | 2,065.74 |
Disposal of group undertakings | - | - | - | - | - | (67.10) | (67.10) |
Adjustment for changes in ownership interests | (2,025.42) | - | - | - | (2,025.42) | 2,025.42 | - |
Application money received | - | - | - | 0.24 | 0.24 | - | 0.24 |
Adjustment for cross holdings | - | - | (0.81) | - | (0.81) | - | (0.81) |
Other movements | - | (76.76) | - | - | (76.76) | 38.49 | (38.27) |
Balance as at March 31, 2019 | 14,056.43 | 7,612.15 | 43,836.56 | - | 65,505.14 | 2,364.46 | 67,869.60 |
(` crore) | |||||||
Retained earnings (refer note 21A, page 357) |
Items of other comprehensive income (refer note 21B, page 357) |
Other consolidated reserves (refer note 21C, page 359) |
Share application money pending allotment (refer note 21D, page 361) |
Other equity
attributable to the owners of the Company |
Non-controlling interests |
Total | |
Balance as at April 1, 2017 | (11,447.01) | 12,428.86 | 33,592.22 | 0.01 | 34,574.08 | 1,601.70 | 36,175.78 |
Profit /(loss) for the year | 13,434.33 | - | - | - | 13,434.33 | 4,328.48 | 17,762.81 |
Other comprehensive income for the year | (2,780.05) | (1,851.74) | - | - | (4,631.79) | 1,553.78 | (3,078.01) |
Total comprehensive income for the year | 10,654.28 | (1,851.74) | - | - | 8,802.54 | 5,882.26 | 14,684.80 |
Issue of Ordinary Shares(ii) | - | - | 8,939.59 | (0.01) | 8,939.58 | - | 8,939.58 |
Equity issue expenses written off(ii) | - | - | (33.85) | - | (33.85) | - | (33.85) |
Dividend(ii) | (970.05) | - | - | - | (970.05) | (15.07) | (985.12) |
Tax on dividend | (188.17) | - | - | - | (188.17) | - | (188.17) |
Distribution on hybrid perpetual securities | (266.13) | - | - | - | (266.13) | - | (266.13) |
Tax on distribution on hybrid perpetual securities | 92.70 | - | - | - | 92.70 | - | 92.70 |
Transfers within equity | 3,426.26 | (3,427.62) | 1.20 | - | (0.16) | 0.16 | - |
Adjustment for changes in ownership interests | 6,500.11 | - | - | - | 6,500.11 | (6,500.11) | - |
Application money received | - | - | - | 0.02 | 0.02 | - | 0.02 |
Other movements | - | - | - | - | - | (32.42) | (32.42) |
Balance as at March 31, 2018 | 7,801.99 | 7,149.50 | 42,499.16 | 0.02 | 57,450.67 | 936.52 | 58,387.19 |
(i) | Dividend paid during the year ended March 31, 2019 is `10.00 per Ordinary Share (face value `10 each, fully paid up) and `2.504 per Ordinary Share (face value `10, partly paid up `2.504 per share) (March 31, 2018: `10.00 per Ordinary Share of face value `10 each, fully paid up). |
(ii) | Represents premium received and issue expenses on rights issue of shares during the year ended March 31, 2018. |
D. Notes forming part of the consolidated financial statements |
Note1-53 |
In terms of our report attached
For and on behalf of the Board of Directors
For Price Waterhouse & Co Chartered Accountants LLP
Firm Registration Number: 304026E/ E-300009.
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
DIN: 00121863
sd/-
Mallika Srinivasan
Director
DIN: 00037022
sd/-
O. P. Bhatt
Director
DIN: 00548091
sd/-
Peter Blauwhoff
Director
DIN: 07728872
sd/-
Deepak Kapoor
Director
DIN: 00162957
sd/-
Aman Mehta
Director
DIN: 00009364
sd/-
Russell I Parera
Partner
Membership Number 042190
sd/-
V. K. Sharma
Director
DIN: 02449088
sd/-
Saurabh Agrawal
Director
DIN: 02144558
sd/-
T. V. Narendran
Managing Director
&
Chief Executive Officer
DIN: 03083605
sd/-
Koushik Chatterjee
Executive Director
&
Chief Financial Officer
DIN: 00004989
sd/-
Parvatheesam K.
Company Secretary
&
Chief Legal Officer
(Corporate & Compliance
ACS: 15921
Mumbai, April 25, 2019