Highlights

        Rs.crores
  Tata Steel Standalone Tata Steel Group
2013-14 2012-13 2013-14 2012-13
Gross revenue 46,748.52 42,888.66 1,53,247.39 1,38,848.90
Profit/(Loss) before tax 9,713.50 7,836.60 6,722.13 (4,132.95)
Profit /(Loss) after tax 6,412.19 5,062.97 3,663.97 (7,362.39)
Profit /(Loss) after tax, minority interest and share of profits of associates 3,594.89 (7,057.62)
Dividends 971.21 776.97 971.31 777.18
Retained earnings 7,127.88 5,617.81 8,208.97 (2,665.73)
Capital employed 93,379.23 86,836.21 1,28,769.10 1,09,800.11
Net worth 63,422.99 57,484.68 42,826.96 36,468.45
Borrowings 27,917.26 27,507.79 81,608.65 68,507.32
  Ratio Ratio
Net Debt : Equity 0.41 0.44 1.77 1.42
  Rs. Rs. Rs. Rs.
Net worth per Share as at year end 653.03 591.88 440.96 375.49
Earnings per Share:        
Basic 64.21 50.28 35.19 (74.54)
Diluted 64.21 50.28 35.19 (74.54)
Dividend per Ordinary Share 10.00 8.00 10.00 8.00
Employees (Numbers) 36,199 35,905 80,391 80,646
Shareholders (Numbers) 10,10,971 10,66,996