Balance Sheet as at 31st March, 2014
| Rs. crores | |||||||||||||||
| Note | Page | As at 31.03.2013 |
|||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||||
| (1) | Shareholders'Funds | ||||||||||||||
| 2 | 146 | (a) | Share capital | 971.41 | 971.41 | ||||||||||
| 3 | 148 | (b) | Reserves and surplus | 60,176.58 | 54,238.27 | ||||||||||
| 4 | 150 | (2) | Hybrid Perpetual Securities | 61,147.99 | 55,209.68 | ||||||||||
| (3) | Non-current Liabilities | 2,275.00 | 2,275.00 | ||||||||||||
| 5 | 150 | (a) | Long-term borrowings | 23,808.09 | 23,565.57 | ||||||||||
| 6 | 152 | (b) | Deferred tax liabilities (net) | 2,038.98 | 1,843.74 | ||||||||||
| 7 | 152 | (c) | Other long-term liabilities | 983.52 | 380.87 | ||||||||||
| 8 | 153 | (d) | Long-term provisions | 1,905.05 | 2,113.42 | ||||||||||
| 28,735.64 | 27,903.60 | ||||||||||||||
| (4) | Current Liabilities | ||||||||||||||
| 5 | 150 | (a) | Short-term borrowings | 43.69 | 70.94 | ||||||||||
| 9 | 153 | (b) | Trade payables | 8,263.61 | 6,363.66 | ||||||||||
| 10 | 153 | (c) | Other current liabilities | 8,671.67 | 8,509.79 | ||||||||||
| 8 | 153 | (d) | Short-term provisions | 1,902.81 | 1,544.26 | ||||||||||
| 18,881.78 | 16,488.65 | ||||||||||||||
| ASSETS | 1,11,040.41 | 1,01,876.93 | |||||||||||||
| (5) | Non -current Assets | ||||||||||||||
| (a) | Fixed assets | ||||||||||||||
| 11 | 154 | (i) | Tangible assets | 24,064.43 | 24,650.54 | ||||||||||
| 12 | 155 | (ii) | Intangible assets | 201.32 | 224.51 | ||||||||||
| (iii) | Capital work-in-progress | 18,509.40 | 8,722.29 | ||||||||||||
| 42,775.15 | 33,597.34 | ||||||||||||||
| 13 | 156 | (b) | Non-current investments | 52,318.56 | 49,984.80 | ||||||||||
| 14 | 161 | (c) | Long-term loans and advances | 4,080.07 | 6,574.15 | ||||||||||
| 15 | 162 | (d) | Other non-current assets | 302.03 | 215.79 | ||||||||||
| 99,475.81 | 90,372.08 | ||||||||||||||
| (6) | Current Assets | ||||||||||||||
| 16 | 162 | (a) | Current investments | 2,343.24 | 434.00 | ||||||||||
| 17 | 163 | (b) | Inventories | 6,007.81 | 5,257.94 | ||||||||||
| 18 | 163 | (c) | Trade receivables | 770.81 | 796.92 | ||||||||||
| 19 | 163 | (d) | Cash and bank balances | 961.16 | 2,192.36 | ||||||||||
| 14 | 161 | (e) | Short-term loans and advances | 1,299.20 | 2,207.83 | ||||||||||
| 20 | 164 | (f) | Other current assets | 182.38 | 615.80 | ||||||||||
| 11,564.60 | 11,504.85 | ||||||||||||||
| 1,11,040.41 | 1,01,876.93 | ||||||||||||||
| 1-49 | 144 | Notes to Balance Sheet and Statement of Profit and Loss | |||||||||||||
| In terms of our report attached | For and on behalf of the Board | ![]() |
||
| For DELOITTE HASKINS & SELLS LLP | CYRUS P MISTRY | Chairman | ||
| Chartered Accountants, | B MUTHURAMAN | Vice Chairman | ||
| NUSLI N WADIA | ||||
| ISHAAT HUSSAIN | ||||
| SUBODH BHARGAVA | ||||
| N VENKATRAM | JACOBUS SCHRAVEN | Directors | ||
| Partner | ANDREW ROBB | |||
| MALLIKA SRINIVASAN | ||||
| D K MEHROTRA | ||||
| O P BHATT | ||||
| KARL-ULRICH KOEHLER | ||||
| KOUSHIK CHATTERJEE | Group Executive Director | |||
| A ANJENEYAN | (Finance & Corporate) | |||
| Mumbai, 14th May, 2014 | Company Secretary | T V NARENDRAN | Managing Director | |


