Consolidated Balance Sheet as at 31st March, 2014
| Rs. crores | ||||||||||||||
| As at | ||||||||||||||
| 31.03.2013 | ||||||||||||||
| Note | Page | |||||||||||||
| EQUITY AND LIABILITIES | ||||||||||||||
| (1) | SHAREHOLDERS' FUNDS | |||||||||||||
| 3 | 207 | (a) | Share capital | 971.41 | 971.41 | |||||||||
| 4 | 208 | (b) | Reserves and surplus | 39,560.55 | 33,200.83 | |||||||||
| 40,531.96 | 34,172.24 | |||||||||||||
| 5 | 210 | (2) | PREFERENCE SHARES ISSUED BY SUBSIDIARY | |||||||||||
| COMPANIES | 20.00 | 21.21 | ||||||||||||
| 6 | 210 | (3) | HYBRID PERPETUAL SECURITIES | 2,275.00 | 2,275.00 | |||||||||
| (4) | MINORITY INTEREST | 1,737.72 | 1,669.36 | |||||||||||
| (5) | NON -CURRENT LIABILITIES | |||||||||||||
| 7 | 211 | (a) | Long-term borrowings | 52,366.41 | 46,857.62 | |||||||||
| 8 | 212 | (b) | Deferred tax liabilities | 2,595.77 | 3,154.98 | |||||||||
| 9 | 212 | (c) | Other long-term liabilities | 1,837.97 | 1,120.52 | |||||||||
| 10 | 213 | (d) | Long-term provisions | 6,156.48 | 5,356.44 | |||||||||
| 62,956.63 | 56,489.56 | |||||||||||||
| (6) | CURRENT LIABILITIES | |||||||||||||
| 7 | 211 | (a) | Short-term borrowings | 16,026.18 | 10,547.56 | |||||||||
| 11 | 213 | (b) | Trade payables | 22,904.37 | 19,339.59 | |||||||||
| 12 | 213 | (c) | Other current liabilities | 21,994.85 | 19,454.98 | |||||||||
| 10 | 213 | (d) | Short-term provisions | 3,197.74 | 2,943.29 | |||||||||
| 64,123.14 | 52,285.42 | |||||||||||||
| ASSETS | 1,71,644.45 | 1,46,912.79 | ||||||||||||
| (7) | NON-CURRENT ASSETS | |||||||||||||
| (a) | Fixed assets | |||||||||||||
| 13 | 214 | (i) | Tangible assets | 55,249.37 | 51,977.54 | |||||||||
| 14 | 215 | (ii) | Intangible assets | 3,908.76 | 2,959.08 | |||||||||
| (iii) | Capital work-in-progress | 25,956.35 | 13,786.15 | |||||||||||
| (iv) | Intangible assets under development | 866.10 | 490.47 | |||||||||||
| 85,980.58 | 69,213.24 | |||||||||||||
| (b) | Goodwill on consolidation | 15,748.80 | 13,064.98 | |||||||||||
| 15 | 216 | (c) | Non-current investments | 2,425.07 | 2,497.37 | |||||||||
| 8 | 212 | (d) | Deferred tax assets | 40.77 | 36.49 | |||||||||
| 16 | 218 | (e) | Long-term loans and advances | 8,781.73 | 7,097.65 | |||||||||
| 17 | 218 | (f) | Other non-current assets | 678.09 | 778.29 | |||||||||
| 1,13,655.04 | 92,688.02 | |||||||||||||
| (8) | CURRENT ASSETS | |||||||||||||
| 15 | 216 | (a) | Current investments | 2,668.40 | 760.29 | |||||||||
| 18 | 219 | (b) | Inventories | 26,880.00 | 24,091.19 | |||||||||
| 19 | 219 | (c) | Trade receivables | 16,005.77 | 13,993.96 | |||||||||
| 20 | 219 | (d) | Cash and bank balances | 8,604.50 | 9,833.92 | |||||||||
| 16 | 218 | (e) | Short-term loans and advances | 3,192.99 | 4,060.54 | |||||||||
| 21 | 220 | (f) | Other current assets | 637.75 | 1,484.87 | |||||||||
| 57,989.41 | 54,224.77 | |||||||||||||
| 1,71,644.45 | 1,46,912.79 | |||||||||||||
| 1-47 | 194 | Notes to Consolidated Balance Sheet and Statement of Profit and Loss | ||||||||||||
| In terms of our report attached | For and on behalf of the Board | ![]() |
||
| For DELOITTE HASKINS & SELLS LLP | CYRUS P MISTRY | Chairman | ||
| Chartered Accountants, | B MUTHURAMAN | Vice Chairman | ||
| NUSLI N WADIA | ||||
| ISHAAT HUSSAIN | ||||
| SUBODH BHARGAVA | ||||
| N VENKATRAM | JACOBUS SCHRAVEN | Directors | ||
| Partner | ANDREW ROBB | |||
| MALLIKA SRINIVASAN | ||||
| D K MEHROTRA | ||||
| O P BHATT | ||||
| KARL-ULRICH KOEHLER | ||||
| KOUSHIK CHATTERJEE | Group Executive Director | |||
| A ANJENEYAN | (Finance & Corporate) | |||
| Mumbai, 14th May, 2014 | Company Secretary | T V NARENDRAN | Managing Director | |


