OUR FOOTPRINT
We are primarily present in the business of steel making, including raw material and finishing operations. Additionally, we are also present in various value-adding downstream businesses. Our operational footprint has been indicated on the map.
Steel Business
Steel Manufacturing and Finishing Mills
| LOCATION | NATURE OF OPERATIONS | CAPACITY | |
|---|---|---|---|
| 1 | Jamshedpur | Flat Product Manufacturing | 7 MnTPA | 
| Long Product Manufacturing | 3 MnTPA | ||
| 2 | Kalinganagar | Flat Product Manufacturing | 3 MnTPA | 
Steel Business
Raw Material locations
| LOCATION | NATURE OF OPERATIONS | |
|---|---|---|
| 3 | Noamundi | Iron Ore Mines & Quarries | 
| 4 | Joda East | |
| 5 | Katamati | |
| 6 | Khondbond | |
| 7 | West Bokaro | Colliery (West Bokaro Division) | 
| 8 | Jamadoba Group | Colliery (Jharia Division) | 
| 9 | Sijua Group | 
Steel Business
Downstream Operations
| LOCATION | NATURE OF OPERATIONS | |
|---|---|---|
| 1 | Jamshedpur | Tubes Manufacturing | 
| Industrial By-products Management Division | ||
| Tata Growth Shop | ||
| 10 | Tarapur | Wire Manufacturing | 
| 11 - 12 | Pithampur & Killa, Indore | |
| 13 | Kharagpur | Bearings Manufacturing | 
| 14 | Bengaluru | Cut & Bend (Rebar – tailor-made shapes and size) | 
| Across the country through Agrico Processing Partners (APP) | Agricultural tools & equipment manufacturing | 
Raw Materials Revenue Stream
(Ferro Alloys & Minerals)
| LOCATION | NATURE OF OPERATIONS | |
|---|---|---|
| Joda, Bamnipal and Gopalpur | Ferro Alloys Plant | |
| Sukinda | Chromite Mine | |
| Joda West, Bambebari, Malda, Manmora & Trinpahar | Manganese Mines | |
| Gomardih | Dolomite Mine | 
| NATURE OF OPERATIONS | NOS. | |
|---|---|---|
| Zonal Hubs | 6 [Delhi, Faridabad, Chennai, Vijayawada, Nagpur, Kolkata]  |  
|
| Stockyards | 18[not on map] | |
| Distributors | 79[not on map] | |
| Dealers | 12,000+[not on map] | |
| Steel Processing Centres | 19 SPCs across 11 locations [Jamshedpur, Kalinganagar, Chennai, Kolkata, Faridabad, Manesar, Pune, Mumbai, Indore, Delhi, Nagpur]  |  
|
| Sales Offices | 26 | 


















