CONSOLIDATED STATEMENT OF
CHANGES IN EQUITY for the years ended March 31, 2017 and 2016
A. EQUITY SHARE CAPITAL
(` crore) | ||
Balance as at April 1, 2016 |
Changes during the year | Balance as at March 31, 2017 |
970.24 | - | 970.24 |
(` crore) | ||
Balance as at April 1, 2015 |
Changes during the year | Balance as at March 31, 2016 |
971.41 | (1.17) | 970.24 |
(i) Changes in equity share capital during the year 2015-16 represents adjustment on account of shares held by a subsidiary in the Company.
B. HYBRID PERPETUAL SECURITIES
(` crore) | ||
Balance as at April 1, 2016 |
Changes during the year | Balance as at March 31, 2017 |
2,275.00 | - | 2,275.00 |
(` crore) | ||
Balance as at April 1, 2015 |
Changes during the year | Balance as at March 31, 2016 |
2,275.00 | - | 2,275.00 |
C. OTHER EQUITY
(` crore) | |||||||
Retained Earnings | Other Comprehensive Income reserves (Refer Note 21A, Page 296) | Other consolidated reserves (Refer Note 21B, Page 298) | Share application money pending allotment | Equity attributable to share holders of the Group | Non-controlling interest | Total Equity | |
Balance as at April 1, 2016 | (2,415.49) | 9,440.70 | 33,462.10 | - | 40,487.31 | 780.94 | 41,268.25 |
Profit /(loss) for the year | (4,240.80) | - | - | - | (4,240.80) | 72.23 | (4,168.57) |
Other comprehensive income | (3,549.43) | 2,989.91 | - | - | (559.52) | (3.54) | (563.06) |
Total comprehensive income | (7,790.23) | 2,989.91 | - | - | (4,800.32) | 68.69 | (4,731.63) |
Dividend | (776.97) | - | - | - | (776.97) | (14.77) | (791.74) |
Tax on dividend | (147.74) | - | - | - | (147.74) | - | (147.74) |
Additions during the year | - | - | 191.39 | - | 191.39 | - | 191.39 |
Transfer to consolidated statement of profit and loss | - | - | (40.22) | - | (40.22) | - | (40.22) |
Distribution on Hybrid Perpetual Securities | (266.10) | - | - | - | (266.10) | - | (266.10) |
Tax on distribution on Hybrid Perpetual Securities | 92.09 | - | - | - | 92.09 | 92.09 | |
Transfers within equity | (3.76) | (1.75) | (7.52) | - | (13.03) | 13.03 | |
Adjustment for change in ownership interests/ capital contributions received | (133.01) | - | 1.75 | 0.01 | (131.25) | 783.15 | 651.90 |
Other movements | (5.80) | - | (15.28) | - | (21.08) | (29.34) | (50.42) |
Balance as at March 31, 2017 | (11,447.01) | 12,428.86 | 33,592.22 | 0.01 | 34,574.08 | 1,601.70 | 36,175.78 |
(` crore) | |||||||
Retained Earnings | Other Comprehensive Income reserves (Refer Note 21A, Page 296) | Other consolidated reserves (Refer Note 21B, Page 298) | Share application money pending allotment | Equity attributable to share holders of the Group | Noncontrolling interest | Total Equity | |
Balance as at April 1, 2015 | (5,925.75) | 16,346.19 | 33,446.78 | - | 43,867.22 | 854.18 | 44,721.40 |
Profit /(loss) for the year | (382.78) | - | - | - | (382.78) | (114.31) | (497.09) |
Other comprehensive income | 1,644.93 | (3,545.37) | - | - | (1,900.44) | 2.27 | (1,898.17) |
Total comprehensive income | 1,262.15 | (3,545.37) | - | - | (2,283.22) | (112.04) | (2,395.26) |
Dividend | (776.97) | - | - | - | (776.97) | (11.19) | (788.16) |
Tax on dividend | (149.30) | - | - | - | (149.30) | - | (149.30) |
Additions during the year | - | - | 42.04 | - | 42.04 | - | 42.04 |
Transfer to consolidated statement of profit and loss | - | - | (8.18) | - | (8.18) | - | (8.18) |
Distribution on Hybrid Perpetual Securities | (266.17) | - | - | - | (266.17) | - | (266.17) |
Tax on distribution on Hybrid Perpetual Securities | 92.11 | - | - | - | 92.11 | - | 92.11 |
Transfers within equity | 3,348.44 | (3,371.15) | 18.75 | - | (3.96) | 3.96 | - |
Capital contributions received | - | - | - | - | - | 42.60 | 42.60 |
Adjustments for cross holdings | - | - | (37.29) | - | (37.29) | - | (37.29) |
Other movements | - | 11.03 | - | - | 11.03 | 3.43 | 14.46 |
Balance as at March 31, 2016 | (2,415.49) | 9,440.70 | 33,462.10 | - | 40,487.31 | 780.94 | 41,268.25 |
In terms of our report attached
For and on behalf of the Board of Directors
For DELOITTE HASKINS & SELLS LLP
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
(DIN: 00121863)
sd/-
Ishaat Hussain
Director
(DIN: 00027891)
sd/-
Andrew Robb
Director
(DIN: 01911023)
sd/-
O. P. Bhatt
Director
(DIN: 00548091)
sd/-
Mallika Srinivasan
Director
(DIN: 00037022)
sd/-
Peter Blauwhoff
Director
(DIN: 07728872)
sd/-
N. Venkatram
Partner
sd/-
Aman Mehta
Director
(DIN: 00009364)
sd/-
Deepak Kapoor
Director
(DIN: 00162957)
sd/-
D. K. Mehrotra
Director
(DIN: 00142711)
sd/-
Koushik Chatterjee
Group Executive Director
(Finance, Corporate & Europe)
(DIN: 00004989)
sd/-
T. V. Narendran
Managing Director
(DIN: 03083605)
sd/-
Parvatheesam K.
Company Secretary
(ACS: 15921)
Mumbai, May 16, 2017