CONSOLIDATED
BALANCE SHEETas at March 31, 2017, 2016 and April 1, 2015
(` crore) | ||||||
Note | Page | As at March 31, 2017 |
As at March 31, 2016 |
As at April 1, 2015 |
||
ASSETS | ||||||
I | Non-current assets | |||||
(a) Property, plant and equipment | 3 | 271 | 86,880.59 | 66,569.24 | 67,149.55 | |
(b) Capital work-in-progress | 15,514.37 | 35,793.32 | 28,099.43 | |||
(c) Goodwill on consolidation | 5 | 276 | 3,494.73 | 4,067.56 | 3,960.85 | |
(d) Other Intangible assets | 6 | 277 | 1,631.23 | 1,562.96 | 2,987.16 | |
(e) Intangible assets under development | 269.76 | 202.77 | 81.98 | |||
(f ) Equity accounted investments | 7 | 279 | 1,593.68 | 1,620.41 | 1,719.61 | |
(g) Financial assets | ||||||
(i) Investments | 8 | 281 | 5,190.31 | 4,429.75 | 11,158.77 | |
(ii) Loans | 9 | 282 | 373.06 | 412.23 | 290.09 | |
(iii) Derivative assets | 83.17 | 32.82 | 88.17 | |||
(iv) Other financial assets | 10 | 283 | 85.58 | 41.04 | 70.51 | |
(h) Retirement benefit assets | 11 | 284 | 1,752.64 | 11,477.44 | 1,330.63 | |
(i) Income tax assets | 981.23 | 1,040.26 | 849.02 | |||
(j) Deferred tax assets | 12 | 285 | 885.87 | 627.45 | 812.20 | |
(k) Other assets | 13 | 288 | 3,674.96 | 3,842.23 | 3,354.43 | |
Total non-current assets | 1,22,411.18 | 1,31,719.48 | 1,21,952.40 | |||
II | Current assets | |||||
(a) Inventories | 14 | 289 | 24,803.82 | 20,013.33 | 24,593.36 | |
(b) Financial assets | ||||||
(i) Investments | 8 | 281 | 5,673.13 | 4,663.55 | 1,214.60 | |
(ii) Trade receivables | 15 | 290 | 11,586.82 | 12,066.22 | 13,579.77 | |
(iii) Cash and cash equivalents | 16 | 291 | 4,832.29 | 6,109.05 | 8,177.13 | |
iv) Other balances with bank | 17 | 292 | 88.76 | 77.29 | 71.34 | |
(v) Loans | 9 | 282 | 224.50 | 207.42 | 215.52 | |
(vi) Derivative assets | 104.04 | 309.62 | 1,497.34 | |||
(vii) Other financial assets | 10 | 283 | 387.82 | 241.30 | 351.67 | |
(c) Income tax assets | 35.08 | 50.20 | 44.69 | |||
(d) Other assets | 13 | 288 | 2,194.38 | 2,027.87 | 1,958.06 | |
Total current assets | 49,930.64 | 45,765.85 | 51,703.48 | |||
III | Assets held for sale | 18 | 293 | 991.42 | 26.11 | 145.42 |
TOTAL ASSETS | 1,73,333.24 | 1,77,511.44 | 1,73,801.30 | |||
EQUITY AND LIABILITIES | ||||||
IV | Equity | |||||
(a) Equity Share Capital | 19 | 294 | 970.24 | 970.24 | 971.41 | |
(b) Hybrid Perpetual Securities | 20 | 296 | 2,275.00 | 2,275.00 | 2,275.00 | |
(c) Other equity | 21 | 296 | 34,574.08 | 40,487.31 | 43,867.22 | |
Equity attributable to shareholders of the Company | 37,819.32 | 43,732.55 | 47,113.63 | |||
Non controlling interest | 1,601.70 | 780.94 | 854.18 | |||
Total equity | 39,421.02 | 44,513.49 | 47,967.81 | |||
V | Non-current liabilities | |||||
(a) Financial liabilities | ||||||
(i) Borrowings | 22 | 300 | 64,022.27 | 64,872.78 | 62,251.56 | |
(ii) Derivative liabilities | 179.98 | 165.47 | 174.91 | |||
(iii) Other financial liabilities | 23 | 303 | 108.78 | 454.42 | 900.55 | |
(b) Provisions | 24 | 303 | 4,279.69 | 4,440.48 | 2,973.49 | |
(c) Retirement benefit obligations | 11 | 284 | 2,666.27 | 2,929.48 | 3,353.37 | |
(d) Deferred income | 25 | 305 | 2,057.59 | 2,431.41 | 2,335.19 | |
(e) Deferred tax liabilities | 12 | 285 | 10,030.08 | 9,420.89 | 9,937.71 | |
(f) Other liabilities | 26 | 305 | 226.51 | 329.05 | 320.49 | |
Total non-current liabilities | 83,571.17 | 85,043.98 | 82,247.27 | |||
VI | Current liabilities | |||||
(a) Financial liabilities | ||||||
(i) Borrowings | 22 | 300 | 18,328.10 | 15,722.12 | 9,693.25 | |
(ii) Trade payables | 27 | 306 | 18,574.46 | 18,556.70 | 18,066.66 | |
(iii) Derivative liabilities | 673.67 | 498.28 | 736.63 | |||
(iv) Other financial liabilities | 23 | 303 | 6,315.51 | 6,901.12 | 10,528.56 | |
(b) Provisions | 24 | 303 | 987.38 | 1,521.86 | 816.48 | |
(c) Retirement benefit obligations | 11 | 284 | 95.20 | 111.08 | 110.31 | |
(d) Deferred income | 22.52 | 3.70 | 3.08 | |||
(e) Income tax liabilities (net) | 739.18 | 1,001.10 | 794.49 | |||
(f) Other liabilities | 26 | 305 | 4,315.27 | 3,638.01 | 2,836.76 | |
Total current liabilities | 50,051.29 | 47,953.97 | 43,586.22 | |||
VII | Liabilities held for sale | 18 | 293 | 289.76 | - | - |
TOTAL EQUITY AND LIABILITIES | 1,73,333.24 | 1,77,511.44 | 1,73,801.30 | |||
NOTES FORMING PART OF THE FINANCIAL STATEMENTS | 1-48 |
In terms of our report attached
For and on behalf of the Board of Directors
For DELOITTE HASKINS & SELLS LLP
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
(DIN: 00121863)
sd/-
Ishaat Hussain
Director
(DIN: 00027891)
sd/-
Andrew Robb
Director
(DIN: 01911023)
sd/-
O. P. Bhatt
Director
(DIN: 00548091)
sd/-
Mallika Srinivasan
Director
(DIN: 00037022)
sd/-
Peter Blauwhoff
Director
(DIN: 07728872)
sd/-
N. Venkatram
Partner
sd/-
Aman Mehta
Director
(DIN: 00009364)
sd/-
Deepak Kapoor
Director
(DIN: 00162957)
sd/-
D. K. Mehrotra
Director
(DIN: 00142711)
sd/-
Koushik Chatterjee
Group Executive Director
(Finance, Corporate & Europe)
(DIN: 00004989)
sd/-
T. V. Narendran
Managing Director
(DIN: 03083605)
sd/-
Parvatheesam K.
Company Secretary
(ACS: 15921)
Mumbai, May 16, 2017