STATEMENT OF
CHANGES IN EQUITY for the years ended March 31, 2017 and 2016
A. EQUITY SHARE CAPITAL
(` crore) | ||
Balance as at April 1, 2016 |
Changes during the year | Balance as at March 31, 2017 |
971.41 | - | 971.41 |
(` crore) | ||
Balance as at April 1, 2015 |
Changes during the year | Balance as at March 31, 2016 |
971.41 | - | 971.41 |
B. HYBRID PERPETUAL SECURITIES
(` crore) | ||
Balance as at April 1, 2016 |
Changes during the year | Balance as at March 31, 2017 |
2,275.00 | - | 2,275.00 |
(` crore) | ||
Balance as at April 1, 2015 |
Changes during the year | Balance as at March 31, 2016 |
2,275.00 | - | 2,275.00 |
C. OTHER EQUITY
(` crore) | |||||
Retained Earnings | Other Comprehensive Income reserves (Refer Note 18, Page 210) | Other reserves (Refer Note 18, Page 211) | Share application money pending allotment | Total Equity | |
Balance as at April 1, 2016 | 10,075.75 | 2,936.37 | 32,653.85 | - | 45,665.97 |
Profit for the year | 3,444.55 | - | - | - | 3,444.55 |
Other comprehensive income | (142.42) | 818.21 | - | - | 675.79 |
Total comprehensive income | 3,302.13 | 818.21 | - | - | 4,120.34 |
Dividend | (776.97) | - | - | - | (776.97) |
Tax on dividend | (147.74) | - | - | - | (147.74) |
Distribution on Hybrid Perpetual Securities | (266.10) | - | - | - | (266.10) |
Tax on distribution on Hybrid Perpetual Securities | 92.09 | - | - | - | 92.09 |
Transfers within equity | 1.75 | (1.75) | - | - | - |
Application money received | - | - | - | 0.01 | 0.01 |
Balance as at March 31, 2017 | 12,280.91 | 3,752.83 | 32,653.85 | 0.01 | 48,687.60 |
(` crore) | |||||
Retained Earnings | Other Comprehensive Income reserves (Refer Note 18, Page 210) | Other reserves (Refer Note 18, Page 211) | Share application money pending allotment | Total Equity | |
Balance as at April 1, 2015 | 6,852.56 | 9,711.37 | 32,653.97 | - | 49,217.90 |
Profit for the year | 955.65 | - | - | - | 955.65 |
Other comprehensive income | (3.28) | (3,403.85) | - | - | (3,407.13) |
Total comprehensive income | 952.37 | (3,403.85) | - | - | (2,451.48) |
Dividend | (776.97) | - | - | - | (776.97) |
Tax on dividend | (149.30) | - | - | - | (149.30) |
Distribution on Hybrid Perpetual Securities | (266.17) | - | - | - | (266.17) |
Tax on distribution on Hybrid Perpetual Securities | 92.11 | - | - | - | 92.11 |
Transfers within equity | 3,371.15 | (3,371.15) | - | - | - |
Transfer to statement of profit and loss | - | - | (0.12) | - | (0.12) |
Balance as at March 31, 2016 | 10,075.75 | 2,936.37 | 32,653.85 | - | 45,665.97 |
In terms of our report attached
For and on behalf of the Board of Directors
For DELOITTE HASKINS & SELLS LLP
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
(DIN: 00121863)
sd/-
Ishaat Hussain
Director
(DIN: 00027891)
sd/-
Andrew Robb
Director
(DIN: 01911023)
sd/-
O. P. Bhatt
Director
(DIN: 00548091)
sd/-
Mallika Srinivasan
Director
(DIN: 00037022)
sd/-
Peter Blauwhoff
Director
(DIN: 07728872)
sd/-
N. Venkatram
Partner
sd/-
Aman Mehta
Director
(DIN: 00009364)
sd/-
Deepak Kapoor
Director
(DIN: 00162957)
sd/-
D. K. Mehrotra
Director
(DIN: 00142711)
sd/-
Koushik Chatterjee
Group Executive Director
(Finance, Corporate & Europe)
(DIN: 00004989)
sd/-
T. V. Narendran
Managing Director
(DIN: 03083605)
sd/-
Parvatheesam K.
Company Secretary
(ACS: 15921)
Mumbai, May 16, 2017