AGM 2025
Mode: Through Video Conferencing / Other Audio-Visual Means
E-voting: Commences on Saturday, June 28, 2025, 9:00 a.m. (IST) and ends on Tuesday, July 1, 2025 at 5:00 p.m. (IST)
Record date: Friday, June 6, 2025
Dividend payment date: On and from Friday, July 4, 2025
Resolutions:
Ordinary Business
Special Business
Investor Servicing
Modes of engagement:
Mechanisms for servicing:
Contact details:
Company
Mr Parvatheesam Kanchinadham
Company Secretary and Chief Legal Officer
Tata Steel Limited, Bombay House
24, Homi Mody Street, Fort, Mumbai - 400
001
Phone: +91
22
66657279
Email: cosec@tatasteel.com
Registrar and Transfer Agent
MUFG Intime India Private
Limited
C-101, Embassy 247, L.B.S. Marg,
Vikhroli
(West), Mumbai - 400 083
Phone: +91
810
811
8484
Link for raising all queries or
service
requests:
https://web.in.mpms.mufg.com/helpdesk/Service_Request.html
Important Information
KYC Update:
Shareholders are mandatorily required to update their KYC details before commencing any service request for their shareholding held in physical form.
Dividend claims:
Letters are sent to the shareholders requesting them to claim their outstanding dividends from the Company, if any.
Dematerialisation:
Shareholders are requested to dematerialise their shareholding held in physical form.
Investor Education and Protection Fund (IEPF) claims:
Shareholders are requested to obtain the Entitlement Letter from the Company and file eForm IEPF-5 on the MCA portal alongwith requisite documents.
Key details
| Category | No. of shares | % | |
|---|---|---|---|
| Promoter and Promoter Group | 414,36,55,145 | 33.19 | |
| Indian Resident Individuals | 250,24,60,312 | 20.05 | |
| Foreign Portfolio Investors | 228,33,19,038 | 18.29 | |
| Mutual Funds | 150,32,25,439 | 12.04 | |
| Insurance Companies | 138,11,76,472 | 11.06 | |
| Others | 60,85,39,755 | 4.88 | |
| Equity Shares Underlying GDRs | 6,11,55,380 | 0.49 |
Shareholders holding 1% and more equity shares of the Company as on March 31, 2025
| Shareholders | No. of shares | % |
|---|---|---|
| Tata Sons Private Limited | 396,50,81,420 | 31.76 |
| Life Insurance Corporation of India | 97,47,51,078 | 7.81 |
| SBI - Various Mutual Funds | 44,09,27,764 | 3.53 |
| HDFC - Various Mutual Funds | 27,29,76,202 | 2.19 |
| ICICI - Various Mutual Funds | 22,20,83,187 | 1.78 |
| UTI - Various Mutual Funds | 13,15,47,017 | 1.05 |
| Government Pension Fund Global | 12,48,78,604 | 1.00 |
Dividend amount declared
per Ordinary (equity) Share of face value ₹1/- each for FY2024-25
No. of shareholders
Mode of shareholding as on March 31, 2025
| Mode of holding | No. of Equity Shares | No. of Shareholders |
| Demat | 1239,98,11,146 | 61,62,485 |
| Physical | 8,37,20,395 | 64,341 |
| Total | 1248,35,31,541 | 62,26,821 |
Details of unclaimed dividends and shares transferred to IEPF
| Financial Year | Unclaimed Dividend (₹) | No. of shares |
| FY2022-23 | 6,93,56,85 | 34,52,492 |
| FY2023-24 | 7,39,31,184 | 45,54,486 |
| FY2024-25 | 9,61,87,484 | 61,21,030 |
Investor complaints received and resolved during last three financial years
| Particulars | FY23 | FY24 | FY25 |
|---|---|---|---|
| As on April 1 | 1 | 4 | 8 |
| Received during the year | 355 | 222 | 238 |
| Resolved during the year | 352 | 218 | 235 |
| Closing as on March 31 | 4 | 8 | 11 |
Note: For all the 11 unresolved complaints as on March 31, 2025, Action Taken Reports were filed by the Company with Securities and Exchange Board of India before March 31, 2025.