Statement of Profit and LossFOR THE YEAR ENDED MARCH 31, 2018
(` crore) | ||||||||
Note | Page | Year ended March 31, 2018 |
Year ended March 31, 2017 |
|||||
I | Revenue from operations | 26 | 247 | 60,519.37 | 53,260.96 | |||
II | Other income | 27 | 248 | 763.66 | 414.46 | |||
III | Total income | 61,283.03 | 53,675.42 | |||||
IV | Expenses: | |||||||
(a) Raw materials consumed | 16,877.63 | 12,496.78 | ||||||
(b) Purchases of finished, semi-finished and other products | 647.21 | 881.18 | ||||||
(c) Changes in inventories of finished and semi-finished goods,work-in-progress and stock-in-trade | 28 | 248 | 545.36 | (1,329.65) | ||||
(d) Employee benefits expense | 29 | 249 | 4,828.85 | 4,605.13 | ||||
(e) Finance costs | 30 | 249 | 2,810.62 | 2,688.55 | ||||
(f) Depreciation and amortisation expense | 31 | 250 | 3,727.46 | 3,541.55 | ||||
(g) Other expenses | 32 | 250 | 22,178.02 | 24,949.09 | ||||
51,615.15 | 47,832.63 | |||||||
Less: Expenditure (other than interest) transferred to capital and other accounts | 336.66 | 217.52 | ||||||
Total expenses | 51,278.49 | 47,615.11 | ||||||
V | Profit before exceptional items and tax (III-IV) | 10,004.54 | 6,060.31 | |||||
VI | Exceptional items: | 33 | 251 | |||||
(a) Provision for impairment of investments/doubtful advances | (62.92) | (170.87) | ||||||
(b) Provision for demands and claims | (3,213.68) | (218.25) | ||||||
(c) Employee separation compensation | (89.69) | (178.68) | ||||||
(d) Other provisions | - | (135.58) | ||||||
Total exceptional items | (3,366.29) | (703.38) | ||||||
VII | Profit before tax (V+VI) | 6,638.25 | 5,356.93 | |||||
VIII | Tax expense: | |||||||
(a) Current Tax | 1,586.78 | 1,400.54 | ||||||
(b) Deferred Tax | 881.92 | 511.84 | ||||||
Total tax expense | 2,468.70 | 1,912.38 | ||||||
IX | Profit for the year (VII-VIII) | 4,169.55 | 3,444.55 | |||||
X | Other comprehensive income/(loss) | |||||||
|
||||||||
|
237.63 | (217.79) | ||||||
|
(223.00) | 819.01 | ||||||
|
(82.24) | 75.37 | ||||||
|
||||||||
|
9.96 | (1.22) | ||||||
|
(3.47) | 0.42 | ||||||
Total other comprehensive income/(loss) | (61.12) | 675.79 | ||||||
XI | Total comprehensive income/(loss) for the year (IX+X) | 4,108.43 | 4,120.34 | |||||
XII | Earnings per share | 34 | 252 | |||||
Basic (`) | 38.57 | 31.74 | ||||||
Diluted (`) | 38.56 | 31.74 | ||||||
XIII | Notes forming part of the financial statements | 1-44 |
In terms of our report attached
For and on behalf of the Board of Directors
For Price Waterhouse & Co Chartered Accountants LLP
Firm Registration Number: 304026E/ E-300009.
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
DIN: 00121863
sd/-
Mallika Srinivasan
Director
DIN: 00037022
sd/-
O. P. Bhatt
Director
DIN: 00548091
sd/-
Peter Blauwhoff
Director
DIN: 07728872
sd/-
Deepak Kapoor
Director
DIN: 00162957
sd/-
Russell I Parera
Partner
Membership Number 042190
sd/-
D. K. Mehrotra
Director
DIN: 00142711
sd/-
Saurabh Agrawal
Director
DIN: 02144558
sd/-
T. V. Narendran
Chief Executive Officer and Managing Director
DIN: 03083605
sd/-
Koushik Chatterjee
Executive Director and Chief Financial Officer
DIN: 00004989
sd/-
Parvatheesam K.
Company Secretary
ACS: 15921
Mumbai, May 16, 2018