Consolidated Statement of Profit and LossFOR THE YEAR ENDED MARCH 31, 2018
| (` crore) | ||||||||
| Note | Page | Year ended March 31, 2018 | Year ended March 31, 2017 | |||||
| I | Revenue from operations | 29 | 342 | 1,33,016.37 | 1,17,419.94 | |||
| II | Other income | 30 | 343 | 909.45 | 527.47 | |||
| III | Total Income | 1,33,925.82 | 1,17,947.41 | |||||
| IV | Expenses: | |||||||
| (a) Raw materials consumed | 41,205.43 | 32,418.09 | ||||||
| (b) Purchases of finished, semi-finished and other products | 11,002.82 | 11,424.94 | ||||||
| (c) Changes in inventories of finished and semi-finished goods, work-in-progress and stock-in-trade | (43.68) | (4,538.13) | ||||||
| (d) Employee benefits expense | 31 | 343 | 17,606.19 | 17,252.22 | ||||
| (e) Finance costs | 32 | 344 | 5,501.79 | 5,072.20 | ||||
| (f) Depreciation and amortisation expense | 33 | 344 | 5,961.66 | 5,672.88 | ||||
| (g) Other expenses | 34 | 344 | 42,355.94 | 44,619.71 | ||||
| 1,23,590.15 | 1,11,921.91 | |||||||
| (h) Less: Expenditure (other than interest) transferred to capital and other accounts | 1,000.86 | 764.71 | ||||||
| Total Expenses | 1,22,589.29 | 1,11,157.20 | ||||||
| V | Share of profit/(loss) of joint ventures and associates | 174.10 | 7.65 | |||||
| VI | Profit before exceptional items and tax (III-IV+V) | 11,510.63 | 6,797.86 | |||||
| VII | Exceptional Items: | 35 | 345 | |||||
| (a) Profit on sale of non-current investments | - | 22.70 | ||||||
| (b) Profit on sale of non-current assets | - | 85.87 | ||||||
| (c) Provision for impairment of investments/doubtful advances | (27.25) | (125.45) | ||||||
| (d) Provision for impairment of non-current assets | (903.01) | (267.93) | ||||||
| (e) Provision for demands and claims | (3,213.68) | (218.25) | ||||||
| (f) Employee separation compensation | (107.60) | (207.37) | ||||||
| (g) Restructuring and other provisions | 13,850.66 | (3,613.80) | ||||||
| Total exceptional items | 9,599.12 | (4,324.23) | ||||||
| VIII | Profit/(loss) before tax (VI+VII) | 21,109.75 | 2,473.63 | |||||
| IX | Tax expense: | |||||||
| (a) Current tax | 2,002.77 | 1,741.70 | ||||||
| (b) Deferred tax | 1,402.62 | 1,036.31 | ||||||
| Total tax expense | 3,405.39 | 2,778.01 | ||||||
| X | Profit/(loss) after tax from continuing operations | 17,704.36 | (304.38) | |||||
| XI | Profit/(loss) after tax from discontinued operations | 36 | 346 | |||||
| (a) Profit/(loss) after tax from discontinued operations | 53.30 | (778.87) | ||||||
| (b) Profit/(loss) on disposal of discontinued operations | 5.15 | (3,085.32) | ||||||
| Profit/(loss) after tax from discontinued operations | 58.45 | (3,864.19) | ||||||
| XII | Profit/(loss) for the year (A) | 17,762.81 | (4,168.57) | |||||
| XIII | Other Comprehensive Income/(loss) | |||||||
| 
 | ||||||||
| 
 | (1,489.18) | (4,334.54) | ||||||
| 
 | (204.55) | 836.92 | ||||||
| 
 | (0.24) | 3.37 | ||||||
| 
 | 212.98 | 782.34 | ||||||
| 
 | ||||||||
| 
 | (1,544.04) | 2,045.14 | ||||||
| 
 | (97.76) | 145.33 | ||||||
| 
 | 16.20 | (2.17) | ||||||
| 
 | 28.58 | (39.45) | ||||||
| Total Other Comprehensive Income/(loss) (B) | (3,078.01) | (563.06) | ||||||
| XIV | Profit/(loss) from continuing operations for the year attributable to: | |||||||
| Shareholders of the Company | 13,375.88 | (376.61) | ||||||
| Non controlling interests | 4,328.48 | 72.23 | ||||||
| 17,704.36 | (304.38) | |||||||
| XV | Profit/(loss) from discontinued operations for the year attributable to: | |||||||
| Shareholders of the Company | 58.45 | (3,864.19) | ||||||
| Non controlling interests | - | - | ||||||
| 58.45 | (3,864.19) | |||||||
| XVI | Total Comprehensive Income for the year attributable to: (A+B) | |||||||
| (i) Shareholders of the Company | 8,802.54 | (4,800.32) | ||||||
| (ii) Non controlling interests | 5,882.26 | 68.69 | ||||||
| 14,684.80 | (4,731.63) | |||||||
| XVII | Earnings per equity share (from continuing operations) | 37 | 347 | |||||
| Basic (`) | 127.56 | (5.35) | ||||||
| Diluted (`) | 127.54 | (5.35) | ||||||
| XVIII | Earnings per equity share (from discontinued operations) | 37 | 347 | |||||
| Basic (`) | 0.56 | (37.54) | ||||||
| Diluted (`) | 0.56 | (37.54) | ||||||
| XIX | Earnings per equity share (from continuing and discontinued operations) | 37 | 347 | |||||
| Basic (`) | 128.12 | (42.89) | ||||||
| Diluted (`) | 128.10 | (42.89) | ||||||
| XX | Notes forming part of the consolidated financial statements | 1-50 | ||||||
In terms of our report attached
For and on behalf of the Board of Directors
For Price Waterhouse & Co Chartered Accountants LLP
Firm Registration Number: 304026E/ E-300009.
Chartered Accountants
sd/-
N. Chandrasekaran
Chairman
DIN: 00121863
sd/-
Mallika Srinivasan
Director
DIN: 00037022
sd/-
O. P. Bhatt
Director
DIN: 00548091
sd/-
Peter Blauwhoff
Director
DIN: 07728872
sd/-
Deepak Kapoor
Director
DIN: 00162957
sd/-
Russell I Parera
Partner
Membership Number 042190
sd/-
D. K. Mehrotra
Director
DIN: 00142711
sd/-
Saurabh Agrawal
Director
DIN: 02144558
sd/-
T. V. Narendran
Chief Executive Officer and Managing Director
DIN: 03083605
sd/-
Koushik Chatterjee
Executive Director and Chief Financial Officer
DIN: 00004989
sd/-
Parvatheesam K.
Company Secretary
ACS: 15921
Mumbai, May 16, 2018



