Table I - Summary Statement holding of specified securities | ||||||||||||||||||
Cate-gory | Category of shareholder | Nos. of share-holders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
Class eg: X |
Class eg:y |
Total | (a) | (b) | (a) | (b) | ||||||||||||
(A) | Promoter & Promoter Group | 12 | 30,45,02,341 | 0.00 | 0.00 | 30,45,02,341 | 31.35 | 30,45,02,341 | 0.00 | 30,45,02,341 | 31.35 | 0.00 | 31.35 | 0.00 | 0.00 | 1,74,00,000 | 5.71 | 30,45,01,776 |
(B) | Public | 7,90,505 | 65,17,56,051 | 0.00 | 1,49,57,497 | 66,67,13,548 | 68.65 | 66,67,13,548 | 0.00 | 66,67,13,548 | 68.65 | 0.00 | 68.65 | 0.00 | 0.00 | NA | 63,79,40,087 | |
(C) | Non Promoter- Non Public | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0 | |
(C1) | Shares underlying DRs | 0 | 0 | 0.00 | 0.00 | 0 | N.A | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0 | |
(C2) | Shares held by Employee Trusts | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0 | |
Total | 7,90,517 | 95,62,58,392 | 0.00 | 1,49,57,497 | 97,12,15,889 | 100.00 | 97,12,15,889 | 0.00 | 97,12,15,889 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 1,74,00,000 | 1.79 | 94,24,41,863 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | ||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. | As a % of total shares held | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(1) | Indian | ||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(i) | Bodies Corporate | 12 | 30,45,02,341 | 0 | 0 | 30,45,02,341 | 31.35 | 30,45,02,341 | 0 | 30,45,02,341 | 31.35 | 0 | 31.35 | 0 | 0.00 | 1,74,00,000 | 5.71 | 30,45,01,776 | |
(i) | TATA SONS LIMITED | 1 | 28,88,98,245 | 0 | 0 | 28,88,98,245 | 29.75 | 28,88,98,245 | 0 | 28,88,98,245 | 29.75 | 0 | 29.75 | 0 | 0.00 | 1,74,00,000 | 6.02 | 28,88,97,680 | |
(ii) | TATA MOTORS LIMITED | 1 | 44,32,497 | 0 | 0 | 44,32,497 | 0.46 | 44,32,497 | 0 | 44,32,497 | 0.46 | 0 | 0.46 | 0 | 0.00 | 0 | 0.00 | 44,32,497 | |
(iii) | TATA INVESTMENT CORPORATION LIMITED | 1 | 33,85,885 | 0 | 0 | 33,85,885 | 0.35 | 33,85,885 | 0 | 33,85,885 | 0.35 | 0 | 0.35 | 0 | 0.00 | 0 | 0.00 | 33,85,885 | |
(iv) | TATA CHEMICALS LTD | 1 | 24,91,977 | 0 | 0 | 24,91,977 | 0.26 | 24,91,977 | 0 | 24,91,977 | 0.26 | 0 | 0.26 | 0 | 0.00 | 0 | 0.00 | 24,91,977 | |
(v) | EWART INVESTMENTS LIMITED | 1 | 17,95,142 | 0 | 0 | 17,95,142 | 0.18 | 17,95,142 | 0 | 17,95,142 | 0.18 | 0 | 0.18 | 0 | 0.00 | 0 | 0.00 | 17,95,142 | |
(vi) | RUJUVALIKA INVESTMENTS LIMITED** | 1 | 11,68,393 | 0 | 0 | 11,68,393 | 0.12 | 11,68,393 | 0 | 11,68,393 | 0.12 | 0 | 0.12 | 0 | 0.00 | 0 | 0.00 | 11,68,393 | |
(vii) | SIR DORABJI TATA TRUST | 1 | 8,42,460 | 0 | 0 | 8,42,460 | 0.09 | 8,42,460 | 0 | 8,42,460 | 0.09 | 0 | 0.09 | 0 | 0.00 | 0 | 0.00 | 8,42,460 | |
(viii) | TATA INDUSTRIES LIMITED | 1 | 7,91,675 | 0 | 0 | 7,91,675 | 0.08 | 7,91,675 | 0 | 7,91,675 | 0.08 | 0 | 0.08 | 0 | 0.00 | 0 | 0.00 | 7,91,675 | |
(ix) | SHEBA PROPERTIES LIMITED | 1 | 4,91,542 | 0 | 0 | 4,91,542 | 0.05 | 4,91,542 | 0 | 4,91,542 | 0.05 | 0 | 0.05 | 0 | 0.00 | 0 | 0.00 | 4,91,542 | |
(x) | SIR RATAN TATA TRUST | 1 | 1,89,000 | 0 | 0 | 1,89,000 | 0.02 | 1,89,000 | 0 | 1,89,000 | 0.02 | 0 | 0.02 | 0 | 0.00 | 0 | 0.00 | 1,89,000 | |
(xi) | TATA CAPITAL LTD | 1 | 13,500 | 0 | 0 | 13,500 | 0.00 | 13,500 | 0 | 13,500 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13,500 | |
(xii) | TITAN COMPANY LIMITED | 1 | 2,025 | 0 | 0 | 2,025 | 0.00 | 2,025 | 0 | 2,025 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,025 | |
Sub-Total (A)(1) | 12 | 30,45,02,341 | 0 | 0 | 30,45,02,341 | 31.35 | 30,45,02,341 | 0 | 30,45,02,341 | 31.35 | 0 | 31.35 | 0 | 0.00 | 1,74,00,000 | 5.71 | 30,45,01,776 | ||
(2) | Foreign | ||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
(e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
Name (xyz…) | |||||||||||||||||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 12 | 30,45,02,341 | 0 | 0 | 30,45,02,341 | 31.35 | 30,45,02,341 | 0 | 30,45,02,341 | 31.35 | 0 | 31.35 | 0 | 0.00 | 1,74,00,000 | 5.71 | 30,45,01,776 | ||
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | |||||||||||||||||||
** 11,68,393 Ordinary Shares held by Rujuvalika Investments Limited ( a wholly owned subsidiary of Tata Steel Limited w.e.f May 8, 2015), do not carry any voting rights. | |||||||||||||||||||
Note: | |||||||||||||||||||
(1) | PAN would not be displayed on website of Stock Exchange(s). | ||||||||||||||||||
(2) | The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||||||||||
Category & Name of the Shareholders | PAN | Nos. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | ||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not applicable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(1) | Institutions | NA | |||||||||||||||||
(a) | Mutual Funds/UTI | 140 | 13,57,66,749 | 0 | 0 | 13,57,66,749 | 13.98 | 13,57,66,749 | 0 | 13,57,66,749 | 13.98 | 0 | 13.98 | 0 | 0.00 | NA | 13,57,07,707 | ||
i | Hdfc Trustee Company Limited | 1 | 4,15,07,497 | 0 | 0 | 4,15,07,497 | 4.27 | 4,15,07,497 | 0 | 4,15,07,497 | 4.27 | 0 | 4.27 | 0 | 0.00 | NA | 4,15,07,497 | ||
ii | Reliance Capital Trustee Co Limited | 1 | 2,59,22,649 | 0 | 0 | 2,59,22,649 | 2.67 | 2,59,22,649 | 0 | 2,59,22,649 | 2.67 | 0 | 2.67 | 0 | 0.00 | NA | 2,59,22,649 | ||
iii | Icici Prudential Mutual Funds | 1 | 2,17,54,261 | 0 | 0 | 2,17,54,261 | 2.24 | 2,17,54,261 | 0 | 2,17,54,261 | 2.24 | 0 | 2.24 | 0 | 0.00 | NA | 2,17,54,261 | ||
iv | DSP Blackrock Mutual Funds | 1 | 1,21,55,457 | 0 | 0 | 1,21,55,457 | 1.25 | 1,21,55,457 | 0 | 1,21,55,457 | 1.25 | 0 | 1.25 | 0 | 0.00 | NA | 1,21,55,457 | ||
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(c) | Alternate Investment Funds | 2 | 1,08,968 | 0 | 0 | 1,08,968 | 0.01 | 1,08,968 | 0 | 1,08,968 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 1,08,968 | ||
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(e) | Foreign Portfolio Investors | 649 | 15,20,64,557 | 0 | 0 | 15,20,64,557 | 15.66 | 15,20,64,557 | 0 | 15,20,64,557 | 15.66 | 0 | 15.66 | 0 | 0.00 | NA | 15,20,37,275 | ||
i | Government Pension Fund Global | 1 | 1,07,68,995 | 0 | 0 | 1,07,68,995 | 1.11 | 1,07,68,995 | 0 | 1,07,68,995 | 1.11 | 1.11 | 0 | 0.00 | NA | 1,07,68,995 | |||
(f) | Financial Institutions/ Banks | 281 | 43,70,634 | 0 | 0 | 43,70,634 | 0.45 | 43,70,634 | 0 | 43,70,634 | 0.45 | 0 | 0.45 | 0 | 0.00 | NA | 41,89,659 | ||
(g) | Insurance Companies # | 27 | 14,74,66,019 | 0 | 0 | 14,74,66,019 | 15.18 | 14,74,66,019 | 0 | 14,74,66,019 | 15.18 | 0 | 15.18 | 0 | 0.00 | NA | 14,74,64,564 | ||
(i) | Life Insurance Corporation of India | 1 | 10,30,54,313 | 0 | 0 | 10,30,54,313 | 10.61 | 10,30,54,313 | 0 | 10,30,54,313 | 10.61 | 0 | 10.61 | 0 | 0.00 | NA | 10,30,52,983 | ||
(ii) | The New India Assurance Co Ltd | 1 | 99,51,058 | 0 | 0 | 99,51,058 | 1.02 | 99,51,058 | 0 | 99,51,058 | 1.02 | 0 | 1.02 | 0 | 0.00 | NA | 99,51,058 | ||
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(i) | Any Other (specify) | 14 | 4,40,737 | 0 | 0 | 4,40,737 | 0.05 | 4,40,737 | 0 | 4,40,737 | 0.05 | 0 | 0.05 | 0 | 0.00 | NA | 4,39,612 | ||
i | Foreign National- DR | 1 | 164 | 0 | 0 | 164 | 0.00 | 164 | 0 | 164 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 164 | ||
ii | Foreign Bodies - DR | 5 | 4,33,414 | 0 | 0 | 4,33,414 | 0.04 | 4,33,414 | 0 | 4,33,414 | 0.04 | 0 | 0.04 | 0 | 0.00 | NA | 4,33,414 | ||
iii | Foreign Porfolio Investments - Individual | 1 | 892 | 0 | 0 | 892 | 0.00 | 892 | 0 | 892 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 892 | ||
iv | Foreign - National | 1 | 642 | 0 | 0 | 642 | 0.00 | 642 | 0 | 642 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 642 | ||
v | Overseas Corporate Bodies | 6 | 5,625 | 0 | 0 | 5,625 | 0.00 | 5,625 | 0 | 5,625 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 4,500 | ||
Sub-Total (B)(1) | 1,113 | 44,02,17,664 | 0 | 0 | 44,02,17,664 | 45.33 | 44,02,17,664 | 0 | 44,02,17,664 | 45.33 | 0 | 45.33 | 0 | 0.00 | NA | 43,99,47,785 | |||
(2) | Central Government/ State Government(s)/ President of India | 9 | 7,31,259 | 0 | 0 | 7,31,259 | 0.08 | 7,31,259 | 0 | 7,31,259 | 0.08 | 0 | 0.08 | 0 | 0.00 | NA | 6,19,982 | ||
Sub-Total (B)(2) | 9 | 7,31,259 | 0 | 0 | 7,31,259 | 0.08 | 7,31,259 | 0 | 7,31,259 | 0.08 | 0 | 0.08 | 0 | 0.00 | NA | 6,19,982 | |||
(3) | Non-institutions | NA | |||||||||||||||||
(a) | Individuals - | 7,84,928 | 18,68,00,937 | 0 | 0 | 18,68,00,937 | 19.23 | 18,68,00,937 | 0 | 18,68,00,937 | 19.23 | 0 | 19.23 | 0 | 0.00 | NA | 16,38,18,721 | ||
i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 7,84,530 | 16,28,01,728 | 0 | 0 | 16,28,01,728 | 16.76 | 16,28,01,728 | 0 | 16,28,01,728 | 16.76 | 0 | 16.76 | 0 | 0.00 | NA | 14,09,53,558 | |||
ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 398 | 2,39,99,209 | 0 | 0 | 2,39,99,209 | 2.47 | 2,39,99,209 | 0 | 2,39,99,209 | 2.47 | 0 | 2.47 | 0 | 0.00 | NA | 2,28,65,163 | |||
(b) | NBFCs registered with RBI | 20 | 43,257 | 0 | 0 | 43,257 | 0.00 | 43,257 | 0 | 43,257 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 43,257 | ||
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(d) | Overseas Depositories (holding DRs) (balancing figure) | 1 | 0 | 0 | 1,49,57,497 | 1,49,57,497 | 1.54 | 1,49,57,497 | 0 | 1,49,57,497 | 1.54 | 0 | 1.54 | 0 | 0.00 | NA | 1,49,57,497 | ||
i | Citibank N.A. New York, Nyadr Dept | 1 | 0 | 0 | 1,49,57,497 | 1,49,57,497 | 1.54 | 1,49,57,497 | 0 | 1,49,57,497 | 1.54 | 0 | 1.54 | 0 | 0.00 | NA | 1,49,57,497 | ||
(e) | Any Other (specify) - Bodies Corporate | 4434 | 2,39,62,934 | 0 | 0 | 2,39,62,934 | 2.47 | 2,39,62,934 | 0 | 2,39,62,934 | 2.47 | 0 | 2.47 | 0 | 0.00 | NA | 1,85,52,845 | ||
Sub-Total (B)(3) | 7,89,383 | 21,08,07,128 | 0 | 1,49,57,497 | 22,57,64,625 | 23.25 | 22,57,64,625 | 0 | 22,57,64,625 | 23.25 | 0 | 23.25 | 0 | 0.00 | NA | 19,73,72,320 | |||
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3) |
7,90,505 | 65,17,56,051 | 0 | 1,49,57,497 | 66,67,13,548 | 68.65 | 66,67,13,548 | 0 | 66,67,13,548 | 68.65 | 0 | 68.65 | 0 | 0.00 | NA | 63,79,40,087 | |||
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): | |||||||||||||||||||
# | TATA AIA LIFE INSURANCE COMPANY LIMITED is not considered part of Promoter Group holds 5,91,182 Ordinary Shares representing 0.06% of the paidup Ordinary Share Capital. Accordingly, holding of Tata AIA Life insurance Company Ltd. is included under Public Shareholding under the head "Instutitions"-Insurance Companies | ||||||||||||||||||
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | |||||||||||||||||||
Note: | |||||||||||||||||||
(1) | PAN would not be displayed on website of Stock Exchange(s). | ||||||||||||||||||
(2) | The above format needs to be disclosed along with the name of following persons: | ||||||||||||||||||
Institutions/Non Institutions holding more than 1% of total number of shares. | |||||||||||||||||||
(3) | W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian, | ||||||||||||||||||
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||||||||||
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) (Not Applicable) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not appli-cable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(1) | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(a) | Name of DR Holder (if available) | NA | |||||||||||||||||
(2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
Note | |||||||||||||||||||
(1) | PAN would not be displayed on website of Stock Exchange(s). | ||||||||||||||||||
(2) | The above format needs to disclose name of all holders holding more than 1% of total number of shares | ||||||||||||||||||
(3) | W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available, | ||||||||||||||||||