Shareholding Pattern as on March 31, 2018

Annexure - I 
Format of holding of specified securities 
1 Name of Listed Entity:  Tata Steel Limited
2 Scrip Code/Name of Scrip/Class of Security  500470
3 Share Holding Pattern Filed under: Reg. 31(1)(a)/Reg. 31(1)(b)/Reg.31(1)(c) 
a. If under 31(1)(b) then indicate the report for Quarter ending -  31/03/18
b. If under 31(1)(c) then indicate date of allotment/extinguishment 
4 Declaration: The Listed entity is required to submit the following declaration to the extent of submission of information:- 
  Particulars  Yes*  No* 
1 Whether the Listed Entity has issued any partly paid up shares?     
2 Whether the Listed Entity has issued any Convertible Securities or Warrants?     
3 Whether the Listed Entity has any shares against which depository receipts are issued?     
4 Whether the Listed Entity has any shares in locked-in?     
5 Whether any shares held by promoters are pledge or otherwise encumbered?     
*  If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities.
5 The tabular format for disclosure of holding of specified securities is as follows:-

Table I - Summary Statement holding of specified securities 
Cate-gory  Category of shareholder  Nos. of share-holders  No. of fully paid up equity shares held  No. of Partly paid-up equity shares held  No. of shares underlying Depository Receipts  Total nos. shares held  Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered  Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII) = (IV)+(V)+ (VI)  (VIII)
As a % of (A+B+C2) 
(IX)  (X)  (XI)= (VII)+(X)
As a % of (A+B+C2) 
(XII)  (XIII)  (XIV) 
No of Voting Rights  Total as a % of (A+B+C)  No.  As a % of total Shares held  No.  As a % of total Shares held 
Class
eg: X 
Class
eg:y
Total  (a)  (b)  (a)  (b) 
(A)  Promoter & Promoter Group  12 36,09,11,737 3,89,42,837 0.00 39,98,54,574 33.21 36,09,11,737 97,51,535 37,06,63,272 32.35 0.00 33.21 0.00 0.00 1,39,80,000 3.50 39,98,54,574
(B)  Public  7,81,380 75,28,32,427 3,86,91,788 1,27,40,651 80,42,64,866 66.79 76,55,73,078 96,27,749 77,52,00,827 67.65 0.00 66.79 0.00 0.00 NA  77,79,54,072
(C)  Non Promoter- Non Public  0 0 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 NA  0
(C1)  Shares underlying DRs  0 0 0 0.00 0 N.A 0 0.00 0 0.00 0.00 0.00 0.00 0.00 NA  0
(C2)  Shares held by Employee Trusts  0 0 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 NA  0
  Total  7,81,392 1,11,37,44,164 7,76,34,625 1,27,40,651 1,20,41,19,440 100.00 1,12,64,84,815 1,93,79,284 1,14,58,64,099 100.00 0.00 100.00 0.00 0.00 1,39,80,000 1.16 1,17,78,08,646

Table II - Statement showing shareholding pattern of the Promoter and Promoter Group 
  Category & Name of the Shareholders  PAN  No. of shareholder  No. of fully paid up equity shares held  Partly paid-up equity shares held  Nos. of shares underlying Depository Receipts  Total nos. shares held  Shareholding % calculated as per SCRR, 1957  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII = IV+V+VI)  As a % of (A+B+C2)
(VIII)
(IX)  (X)  (XI) = (VII)+(X) as a % of A+B+C2  (XII)  (XIII)  (XIV) 
No of Voting Rights  Total as a % of Total Voting rights  No.  As a % of total Shares held  No.  As a % of total shares held 
Class X  Class Y  Total (a)  (b)  (a)  (b) 
(1) Indian                                     
(a)  Individuals/Hindu undivided Family    0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(b)  Central Government/ State Government(s)    0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(c)  Financial Institutions/ Banks    0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(d)  Any Other (specify)    0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(i) Bodies Corporate   12 36,09,11,737 3,89,42,837 0 39,98,54,574 33.21 36,09,11,737 97,51,535 37,06,63,272 32.35 0 33.21 0 0.00 1,39,80,000 3.50 39,98,54,574
(i) TATA SONS LIMITED   1 34,31,42,275 37830810 0 38,09,73,085 31.64 34,31,42,275 94,73,080 35,26,15,355 30.77 0 31.64 0 0.00 1,39,80,000 3.67 38,09,73,085
(ii) TATA MOTORS LIMITED   1 51,41,696 3,54,599 0 54,96,295 0.46 51,41,696 88,793 52,30,489 0.46 0 0.46 0 0.00 0 0.00 54,96,295
(iii) TATA INVESTMENT CORPORATION LIMITED   1 39,27,625 2,70,869 0 41,98,494 0.35 39,27,625 67,827 39,95,452 0.35 0 0.35 0 0.00 0 0.00 41,98,494
(iv) TATA CHEMICALS LTD   1 28,90,693 1,99,358 0 30,90,051 0.26 28,90,693 49,920 29,40,613 0.26 0 0.26 0 0.00 0 0.00 30,90,051
(v) EWART INVESTMENTS LIMITED   1 20,82,364 1,43,611 0 22,25,975 0.18 20,82,364 35,961 21,18,325 0.18 0 0.18 0 0.00 0 0.00 22,25,975
(vi) RUJUVALIKA INVESTMENTS LIMITED**   1 11,68,393 0 0 11,68,393 0.10 11,68,393 0 11,68,393 0.10 0 0.10 0 0.00 0 0.00 11,68,393
(vii) SIR DORABJI TATA TRUST   1 8,42,460 0 0 8,42,460 0.07 8,42,460 0 8,42,460 0.07 0 0.07 0 0.00 0 0.00 8,42,460
(viii) TATA INDUSTRIES LIMITED   1 9,39,358 1,03,187 0 10,42,545 0.09 9,39,358 25,838 9,65,196 0.08 0 0.09 0 0.00 0 0.00 10,42,545
(ix) TATA MOTORS FINANCE LIMITED   1 5,70,188 39,323 0 6,09,511 0.05 5,70,188 9,846 5,80,034 0.05 0 0.05 0 0.00 0 0.00 6,09,511
(x) SIR RATAN TATA TRUST   1 1,89,000 0 0 1,89,000 0.02 1,89,000 0 1,89,000 0.02 0 0.02 0 0.00 0 0.00 1,89,000
(xi) TATA CAPITAL LTD   1 15,660 1,080 0 16,740 0.00 15,660 270 15,930 0.00 0 0.00 0 0.00 0 0.00 16,740
(xii) TITAN COMPANY LIMITED   1 2,025 0 0 2,025 0.00 2,025 0 2,025 0.00 0 0.00 0 0.00 0 0.00 2,025
Sub-Total (A)(1)    12 36,09,11,737 3,89,42,837 0 39,98,54,574 33.21 36,09,11,737 97,51,535 37,06,63,272 32.35 0 33.21 0 0.00 1,39,80,000 3.50 39,98,54,574
(2) Foreign                                     
(a)  Individuals (Non-Resident Individuals/ Foreign Individuals)    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(b)  Government    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(c)  Institutions    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(d)  Foreign Portfolio Investor    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(e)  Any Other (specify)    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
  Name (xyz…)                             
Sub-Total (A)(2)    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2)   12 36,09,11,737 38942837 0 39,98,54,574 33.21 36,09,11,737 97,51,535 37,06,63,272 32.35 0 33.21 0 0.00 1,39,80,000 3.50 39,98,54,574
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.                  
   
** 11,68,393 Ordinary Shares held by Rujuvalika Investments Limited ( a wholly owned subsidiary of Tata Steel Limited w.e.f May 8, 2015), do not carry any voting rights.
Note:                                      
(1) PAN would not be displayed on website of Stock Exchange(s).  
(2) The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.  

Table III - Statement showing shareholding pattern of the Public shareholder
  Category & Name of the Shareholders  PAN  Nos. of shareholder  No. of fully paid up equity shares held  Partly paid-up equity shares held  Nos. of shares underlying Depository Receipts  Total nos. shares held  Shareholding % calculated as per SCRR, 1957  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII = IV+V+VI)  As a % of (A+B+C2)
(VIII)
(IX)  (X)  (XI) = (VII)+(X) as a % of A+B+C2  (XII)  (XIII)  (XIV) 
No of Voting Rights  Total as a % of Total Voting rights  No.  As a % of total Shares held  No.  (not applicable) As a % of total shares held (Not applicable)
Class X  Class Y  Total (a)  (b)  (a)  (b) 
(1) Institutions                               NA  
(a) Mutual Funds/UTI   82 14,76,23,822 1,69,99,158 0 16,46,22,980 13.67 14,76,23,822 42,56,688 15,18,80,510 13.25 0 13.67 0 0.00 NA 16,45,79,935
i  Hdfc Trustee Company Limited   1 3,73,29,326 25,21,807 0 3,98,51,133 3.31 3,73,29,326 6,31,476 3,79,60,802 3.31 0 3.31 0 0.00 NA 3,98,51,133
ii Reliance Capital Trustee Co Limited   1 3,60,62,228 78,27,234 0 4,38,89,462 3.64 3,60,62,228 19,59,990 3,80,22,218 3.32 0 3.64 0 0.00 NA 4,38,89,462
iii Aditya Birla Sun Life Trustee Pvt Ltd   1 1,62,03,057 7,00,462 0 1,69,03,519 1.40 1,62,03,057 1,75,400 1,63,78,457 1.43 0 1.40 0 0.00 NA 1,69,03,519
iv  Dsp Blackrock  Mutual Funds   1 1,30,30,114 9,63,002 0 1,39,93,116 1.16 1,30,30,114 2,41,141 1,32,71,255 1.16 0 1.16 0 0.00 NA 1,39,93,116
v  Icici Prudential Mutual Funds   1 1,18,41,996 19,47,091 0 1,37,89,087 1.15 1,18,41,996 4,87,564 1,23,29,560 1.08 0 1.15 0 0.00 NA 1,37,89,087
(b) Venture Capital Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(c) Alternate Investment Funds   1 1,000 0 0 1,000 0.00 1,000 0 1,000 0.00 0 0.00 0 0.00 NA 1,000
(d) Foreign Venture Capital Investors   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(e) Foreign Portfolio Investors   684 21,61,25,750 66,81,616 0 22,28,07,366 18.50 21,61,25,750 16,73,031 21,77,98,781 19.01 0 18.50 0 0.00 NA 22,27,90,227
(f) Financial Institutions/ Banks   222 20,55,292 13,986 0 20,69,278 0.17 20,55,292 3,500 20,58,792 0.18 0 0.17 0 0.00 NA 19,09,076
(g) Insurance Companies #   34 15,21,07,124 21,89,357 0 15,42,96,481 12.81 15,21,07,124 5,48,224 15,26,55,348 13.32 0 12.81 0 0.00 NA 15,42,95,101
(i) Life Insurance Corporation of India   1 10,83,88,660 0 0 10,83,88,660 9.00 10,83,88,660 0 10,83,88,660 9.46 0 9.00 0 0.00 NA 10,83,88,430
(h) Provident Funds/ Pension Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(i) Any Other (specify)   10 5,73,274 53,717 0 6,26,991 0.05 5,73,274 13,450 5,86,724 0.05 0 0.05 0 0.00 NA 6,26,991
i Foreign National- DR   1 164 0 0 164 0.00 164 0 164 0.00 0 0.00 0 0.00 NA 164
ii Foreign Bodies - DR   6 5,66,956 53,633 0 6,20,589 0.05 5,66,956 13,429 5,80,385 0.05 0 0.05 0 0.00 NA 6,20,589
iii Foreign Porfolio Investments - Individual   1 892 0 0 892 0.00 892 0 892 0.00 0 0.00 0 0.00 NA 892
iv Foreign  - National   1 762 84 0 846 0.00 762 21 783 0.00 0 0.00 0 0.00 NA 846
v Overseas Corporate Bodies   1 4,500 0 0 4,500 0.00 4,500 0 4,500 0.00 0 0.00 0 0.00 NA 4,500
Sub-Total (B)(1)   1,033 51,84,86,262 2,59,37,834 0 54,44,24,096 45.21 51,84,86,262 64,94,893 52,49,81,155 45.82 0 45.21 0 0.00 NA 54,42,02,330
(2) Central Government/ State Government(s)/ President of India   9 7,95,600 0 0 7,95,600 0.07 7,95,600 0 7,95,600 0.07 0 0.07 0 0.00 NA 6,84,323
Sub-Total (B)(2)   9 7,95,600 0 0 7,95,600 0.07 7,95,600 0 7,95,600 0.07 0 0.07 0 0.00 NA 6,84,323
(3) Non-institutions                           NA  
(a) Individuals - 7,52,443 18,11,23,077 99,16,567 0 19,10,39,644 15.87 18,11,23,077 24,25,011 18,35,48,088 16.02 0 15.87 0 0.00 NA 17,08,58,652
  i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs.   7,52,112 16,25,12,647 87,15,841 0 17,12,28,488 14.22 16,25,12,647 20,05,159 16,45,17,806 14.36 0 14.22 0 0.00 NA 15,20,48,929
  ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs.   331 1,86,10,430 12,00,726 0 1,98,11,156 1.65 1,86,10,430 4,19,852 1,90,30,282 1.66 0 1.65 0 0.00 NA 1,88,09,723
(b) NBFCs registered with RBI   29 73,162 3,483 0 76,645 0.01 73,162 869 74,031 0.01 0 0.01 0 0.00 NA 76,645
(c) Employee Trusts   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(d) Overseas Depositories (holding DRs) (balancing figure)   1 0 0 1,27,40,651 1,27,40,651 1.06 1,27,40,651 0 1,27,40,651 1.11 0 1.06 0 0.00 NA 1,27,40,651
i Citibank N.A. New York, Nyadr Dept   1 0 0 1,27,40,651 1,27,40,651 1.06 1,27,40,651 0 1,27,40,651 1.11 0 1.06 0 0.00 NA 1,27,40,651
(e) Any Other (specify) -   27,865 5,23,54,326 28,33,904 0 5,51,88,230 4.58 5,23,54,326 7,06,976 5,30,61,302 4.63 0 4.58 0 0.00 NA 4,93,91,471
i NRI - With Repatration   6,293 22,44,297 35,400 0 22,79,697 0.19 22,44,297 8,767 22,53,064 0.20 0 0.19 0 0.00 NA 22,65,616
ii NRI - Without repatriation   5,038 34,14,271 55,636 0 34,69,907 0.29 34,14,271 13,769 34,28,040 0.30 0 0.29 0 0.00 NA 30,63,371
iii Trust   90 1,22,22,013 3,92,610 0 1,26,14,623 1.05 1,22,22,013 98,305 1,23,20,318 1.08 0 1.05 0 0.00 NA 74,86,151
iv IEPF ACCOUNT   1 28,71,968 0 0 28,71,968 0.24 28,71,968 0 28,71,968 0.25 0 0.24 0 0.00 NA 28,71,968
v HUF   12,227 51,50,466 5,10,983 0 56,61,449 0.47 51,50,466 1,26,026 52,76,492 0.46 0 0.47 0 0.00 NA 56,58,709
vi Clearing Member   580 1,12,35,382 3,46,741 0 1,15,82,123 0.96 1,12,35,382 86,753 1,13,22,135 0.99 0 0.96 0 0.00 NA 1,15,82,123
vii LLP/LLP-DR   89 1,52,155 4,18,480 0 5,70,635 0.05 1,52,155 1,04,776 2,56,931 0.02 0 0.05 0 0.00 NA 5,70,635
viii Director and Their Relatives   4 6,133 421 0 6,554 0.00 6,133 98 6,231 0.00 0 0.00 0 0.00 NA 6,554
ix Bodies Corporate   3,543 1,50,57,641 10,73,633 0 1,61,31,274 1.34 1,50,57,641 2,68,482 1,53,26,123 1.34 0 1.34 0 0.00 NA 1,58,86,832
Sub-Total (B)(3)   7,80,338 23,35,50,565 1,27,53,954 1,27,40,651 25,90,45,170 21.51 24,62,91,216 31,32,856 24,94,24,072 21.77 0 21.51 0 0 NA 23,30,67,419
Total Public Shareholding
(B)= (B)(1)+(B)(2)+(B)(3)
  7,81,380 75,28,32,427 3,86,91,788 1,27,40,651 80,42,64,866 66.80 76,55,73,078 96,27,749 77,52,00,827 67.65 0 66.80 0 0.00 NA 77,79,54,072
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):                              
 # TATA AIA LIFE INSURANCE COMPANY LIMITED is not considered part of Promoter Group holds 18,25,535 ( Fully Paid 1709819 and Partly paid 115716) Ordinary Shares representing 0.15% of the Share Capital. Accordingly, holding of Tata AIA Life insurance Company Ltd. is  included under Public Shareholding under the head "Instutitions"-Insurance Companies
                                       
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.                      
   
                                       
Note:                                      
(1) PAN would not be displayed on website of Stock Exchange(s).  
(2) The above format needs to be disclosed along with the name of following persons:  
  Institutions/Non Institutions holding more than 1% of total number of shares.  
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian,  

Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
  Category & Name of the Shareholders  PAN  No. of shareholder  No. of fully paid up equity shares held  Partly paid-up equity shares held  Nos. of shares underlying Depository Receipts  Total nos. shares held  Shareholding % calculated as per SCRR, 1957  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII = IV+V+VI)  As a % of (A+B+C2)
(VIII)
(IX)  (X)  (XI) = (VII)+(X) as a % of A+B+C2  (XII)  (XIII)  (XIV)
(Not Applicable)
No of Voting Rights  Total as a % of Total Voting rights  No.  As a % of total Shares held  No.  (not appli-cable) As a % of total shares held (Not applicable)
Class X  Class Y  Total (a)  (b)  (a)  (b) 
(1) Custodian/DR Holder   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00   0
(a) Name of DR Holder (if available)                             NA  
(2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
                                       
Note  
(1) PAN would not be displayed on website of Stock Exchange(s).  
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares  
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,