The operating costs at various locations are shown in tables and figures given below.

Capital / Revenue Expenditure on Environment in Mines (Rupees Million)
   
Sl. No Activity 01-02
(Rs. Million) Rev.
02-03
(Rs. Million) Rev.
03-04
(Rs. Million) Rev.
1 Afforestation and Horticulture 3.001 2.837 3.912
2 Water Cess 0.785 0.774 0.864
3 Consent Fees 0.190 0.298 0.388
4 Awareness 0.10 0.10 0.124
5 EMS Activities 2.1 2.3 1.357
6 Maintenance / Construction of Check Dams 0.31 0.38 0.31
7 Slime Dam Construction 60.921 (Cap) -
8 Slime Pump Operation 11.234 10.237 15.800
9 Return Water Pumping 0.284 0.336 0.850
10 Water Sprinkling 4.042 4.213 3.067
11 DE & DS System 4.852 + 0.652(Cap) 1.172 + 2.942 (Cap) 1.317+ 5.530 (Cap)
12 Environment Monitoring 0.178 60.76 1.424
TOTAL 88.649 26.265 29.413

ev_graph25.gif (20863 bytes)

Operating Expenses (03-04) at other locations (Rupees Million) (figures in bracket are for previous year)
   
Jharia West Bokaro FAP Joda Tubes CRC (West)
Power Consumption 3.23 11.34 3.7 0.80 0.13
  (6.61) (8.70) (6.80) (1.20) (3.40) *
Consumables 0.20 12.70 0.7 0.84 0.87
  (1.19) * (7.20) (3.00) (0.80) (1.15) *
Revenue expenses 0.13 4.92 1.7 - 2.0
  (0.12) * (19.80) (0.50) (-) (2.00) *
EMS activities 1.00 2.46 0.65 0.039 0.19
  (2.19) (2.56) (0.70) (0.05) (0.85) *
Water Cess Payment 0.29 0.78 0.052 0.023 0.03
  (0.29) * (0.04) (0.03) (0.03) (0.01)
TOTAL 4.85 32.20 6.802 1.692 4.22
  (9.40) * (38.30) (11.03) (2.08) (7.41) *

* previous years figures have been corrected
The data on environmental expenditure for Bearing Division, Growth Shop, Sales Offices, and Head Office are not available.

PREVIOUS NEXT