Rs. crores
  Tata Steel Standalone Tata Steel Group
2012-13   2011-12 2012-13   2011-12
Gross revenue 42,888.66   37,028.31 1,38,848.90   1,36,650.49
Profit/(Loss) before tax 7,836.60   9,857.35 (4,132.95)   8,584.98
Profit /(Loss) after tax 5,062.97   6,696.42 (7,362.39)   4,948.52
Profit /(Loss) after tax, minority interest and share of profits of associates   (7,057.62)   5,389.77
Dividends 776.97   1,165.46 77.18   1,165.67
Retained earnings 5,617.81   6,327.53 (2,665.73)   8,381.74
Capital employed 86,836.21   81,634.22 1,07,367.11   1,08,422.88
Net worth 57,484.68   54,491.46 36,468.45   44,931.11
Borrowings 27,507.79   26,172.25 66,074.32   59,896.77
  Ratio Ratio
Net Debt : Equity 0.44   0.41 1.36   1.16
  Rs.   Rs. Rs.   Rs.
Net worth per Share as at year end 591.88   566.69 375.49   467.57
Earnings per Share:            
Basic 50.28   67.84 (74.54)   54.27
Diluted 50.28   66.62 (74.54)   53.61
Dividend per Ordinary Share 8.00   12.00 8.00   12.00
Employees (Numbers) 35,905   35,793 80,534   81,622
Shareholders (Numbers) 10,66,996   10,37,209