Shareholding Pattern as on June 30, 2018

Annexure - I 
Format of holding of specified securities 
1 Name of Listed Entity:  Tata Steel Limited
2 Scrip Code/Name of Scrip/Class of Security  500470/890144
3 Share Holding Pattern Filed under: Reg. 31(1)(a)/Reg. 31(1)(b)/Reg.31(1)(c) 
a. If under 31(1)(b) then indicate the report for Quarter ending -  30/06/18
b. If under 31(1)(c) then indicate date of allotment/extinguishment 
4 Declaration: The Listed entity is required to submit the following declaration to the extent of submission of information:- 
  Particulars  Yes*  No* 
1 Whether the Listed Entity has issued any partly paid up shares?  Yes  
2 Whether the Listed Entity has issued any Convertible Securities or Warrants?    No
3 Whether the Listed Entity has any shares against which depository receipts are issued?  Yes  
4 Whether the Listed Entity has any shares in locked-in?    No
5 Whether any shares held by promoters are pledge or otherwise encumbered?  Yes  
*  If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities.
5 The tabular format for disclosure of holding of specified securities is as follows:-

Table I - Summary Statement holding of specified securities 
Cate-gory  Category of shareholder  Nos. of share-holders  No. of fully paid up equity shares held  No. of Partly paid-up equity shares held  No. of shares underlying Depository Receipts  Total nos. shares held  Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered  Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII) = (IV)+(V)+ (VI)  (VIII)
As a % of (A+B+C2) 
(IX)  (X)  (XI)= (VII)+(X)
As a % of (A+B+C2) 
(XII)  (XIII)  (XIV) 
No of Voting Rights  Total as a % of (A+B+C)  No.  As a % of total Shares held  No.  As a % of total Shares held 
Class
eg: X 
Class
eg:y
Total  (a)  (b)  (a)  (b) 
(A)  Promoter & Promoter Group  10 35,98,80,277 3,89,42,837 0.00 39,88,23,114 33.12 35,98,80,277 97,51,535 36,96,31,812 32.26 0.00 33.12 0.00 0.00 1,39,80,000 3.51 39,88,23,114
(B)  Public  7,95,458 75,38,57,491 3,86,91,788 1,27,47,047 80,52,96,326 66.88 76,66,04,538 96,28,285 77,62,32,823 67.74 0.00 66.88 0.00 0.00 NA  77,94,31,457
(C)  Non Promoter- Non Public  0 0 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 NA  0
(C1)  Shares underlying DRs  0 0 0 0.00 0 N.A 0 0.00 0 0.00 0.00 0.00 0.00 0.00 NA  0
(C2)  Shares held by Employee Trusts  0 0 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 NA  0
  Total  7,95,468 1,11,37,37,768 7,76,34,625 1,27,47,047 1,20,41,19,440 100.00 1,12,64,84,815 1,93,79,820 1,14,58,64,635 100.00 0.00 100.00 0.00 0.00 1,39,80,000 1.16 1,17,82,54,571

Table II - Statement showing shareholding pattern of the Promoter and Promoter Group 
  Category & Name of the Shareholders  PAN  No. of shareholder  No. of fully paid up equity shares held  Partly paid-up equity shares held  Nos. of shares underlying Depository Receipts  Total nos. shares held  Shareholding % calculated as per SCRR, 1957  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII = IV+V+VI)  As a % of (A+B+C2)
(VIII)
(IX)  (X)  (XI) = (VII)+(X) as a % of A+B+C2  (XII)  (XIII)  (XIV) 
No of Voting Rights  Total as a % of Total Voting rights  No.  As a % of total Shares held  No.  As a % of total shares held 
Class X  Class Y  Total (a)  (b)  (a)  (b) 
(1) Indian                                     
(a)  Individuals/Hindu undivided Family    0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(b)  Central Government/ State Government(s)    0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(c)  Financial Institutions/ Banks    0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(d)  Any Other (specify)    0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(i) Bodies Corporate   10 35,98,80,277 3,89,42,837 0 39,88,23,114 33.12 35,98,80,277 97,51,535 36,96,31,812 32.26 0 33.12 0 0.00 1,39,80,000 3.51 39,88,23,114
(i) TATA SONS LIMITED   1 34,31,42,275 3,78,30,810 0 38,09,73,085 31.64 34,31,42,275 94,73,080 35,26,15,355 30.77 0 31.64 0 0.00 1,39,80,000 3.67 38,09,73,085
(ii) TATA MOTORS LIMITED   1 51,41,696 3,54,599 0 54,96,295 0.46 51,41,696 88,793 52,30,489 0.46 0 0.46 0 0.00 0 0.00 54,96,295
(iii) TATA INVESTMENT CORPORATION LIMITED   1 39,27,625 2,70,869 0 41,98,494 0.35 39,27,625 67,827 39,95,452 0.35 0 0.35 0 0.00 0 0.00 41,98,494
(iv) TATA CHEMICALS LTD   1 28,90,693 1,99,358 0 30,90,051 0.26 28,90,693 49,920 29,40,613 0.26 0 0.26 0 0.00 0 0.00 30,90,051
(v) EWART INVESTMENTS LIMITED   1 20,82,364 1,43,611 0 22,25,975 0.18 20,82,364 35,961 21,18,325 0.18 0 0.18 0 0.00 0 0.00 22,25,975
(vi) RUJUVALIKA INVESTMENTS LIMITED**   1 11,68,393 0 0 11,68,393 0.10 11,68,393 0 11,68,393 0.10 0 0.10 0 0.00 0 0.00 11,68,393
(vii) TATA INDUSTRIES LIMITED   1 9,39,358 1,03,187 0 10,42,545 0.09 9,39,358 25,838 9,65,196 0.08 0 0.09 0 0.00 0 0.00 10,42,545
(viii)) TATA MOTORS FINANCE LIMITED   1 5,70,188 39,323 0 6,09,511 0.05 5,70,188 9,846 5,80,034 0.05 0 0.05 0 0.00 0 0.00 6,09,511
(ix) TATA CAPITAL LTD   1 15,660 1,080 0 16,740 0.00 15,660 270 15,930 0.00 0 0.00 0 0.00 0 0.00 16,740
(x) TITAN COMPANY LIMITED   1 2,025 0 0 2,025 0.00 2,025 0 2,025 0.00 0 0.00 0 0.00 0 0.00 2,025
Sub-Total (A)(1)    10 35,98,80,277 3,89,42,837 0 39,88,23,114 33.12 35,98,80,277 97,51,535 36,96,31,812 32.26 0 33.12 0 0.00 1,39,80,000 3.51 39,88,23,114
(2) Foreign                                     
(a)  Individuals (Non-Resident Individuals/ Foreign Individuals)    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(b)  Government    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(c)  Institutions    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(d)  Foreign Portfolio Investor    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(e)  Any Other (specify)    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
  Name (xyz…)                             
Sub-Total (A)(2)    0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2)   10 35,98,80,277 38942837 0 39,88,23,114 33.12 35,98,80,277 97,51,535 36,96,31,812 32.26 0 33.12 0 0.00 1,39,80,000 3.51 39,88,23,114
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.                  
   
** 11,68,393 Ordinary Shares held by Rujuvalika Investments Limited ( a wholly owned subsidiary of Tata Steel Limited w.e.f May 8, 2015), do not carry any voting rights.
Note:                                      
(1) PAN would not be displayed on website of Stock Exchange(s).  
(2) The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.  
                                       

Table III - Statement showing shareholding pattern of the Public shareholder
  Category & Name of the Shareholders  PAN  Nos. of shareholder  No. of fully paid up equity shares held  Partly paid-up equity shares held  Nos. of shares underlying Depository Receipts  Total nos. shares held  Shareholding % calculated as per SCRR, 1957  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII = IV+V+VI)  As a % of (A+B+C2)
(VIII)
(IX)  (X)  (XI) = (VII)+(X) as a % of A+B+C2  (XII)  (XIII)  (XIV) 
No of Voting Rights  Total as a % of Total Voting rights  No.  As a % of total Shares held  No.  (not applicable) As a % of total shares held (Not applicable)
Class X  Class Y  Total (a)  (b)  (a)  (b) 
(1) Institutions                               NA  
(a) Mutual Funds/UTI   86 17,75,83,399 1,78,89,723 0 19,54,73,122 16.23 17,75,83,399 44,79,691 18,20,63,090 15.89 0 16.23 0 0.00 NA 19,54,30,077
i Reliance Capital Trustee Co Limited   1 4,09,83,847 91,08,462 0 5,00,92,309 4.16 4,09,83,847 22,80,818 4,32,64,665 3.78 0 4.16 0 0.00 NA 5,00,92,309
ii  Hdfc Trustee Company Limited   1 4,00,91,554 24,99,968 0 4,25,91,522 3.54 4,00,91,554 6,26,008 4,07,17,562 3.55 0 3.54 0 0.00 NA 4,25,91,522
iii Aditya Birla Sun Life Trustee Pvt Ltd   1 1,97,62,936 6,41,429 0 2,04,04,365 1.69 1,97,62,936 1,60,617 1,99,23,553 1.74 0 1.69 0 0.00 NA 1,97,62,936
iv  Icici Prudential Mutual Funds   1 1,68,53,105 18,84,507 0 1,87,37,612 1.56 1,68,53,105 4,71,892 1,73,24,997 1.51 0 1.56 0 0.00 NA 1,87,37,612
v  Dsp Blackrock  Mutual Funds   1 1,18,81,069 9,63,002 0 1,28,44,071 1.07 1,18,81,069 2,41,141 1,21,22,210 1.06 0 1.07 0 0.00 NA 1,28,44,071
(b) Venture Capital Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(c) Alternate Investment Funds   3 39,100 0 0 39,100 0.00 39,100 0 39,100 0.00 0 0.00 0 0.00 NA 39,100
(d) Foreign Venture Capital Investors   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(e) Foreign Portfolio Investors   653 18,50,70,224 55,65,830 0 19,06,36,054 15.83 18,50,70,224 13,93,653 18,64,63,877 16.27 0 15.83 0 0.00 NA 19,06,19,109
(f) Financial Institutions/ Banks   223 23,77,215 237 0 23,77,452 0.20 23,77,215 59 23,77,274 0.21 0 0.20 0 0.00 NA 22,17,250
(g) Insurance Companies #   35 15,23,61,601 19,94,465 0 15,43,56,066 12.82 15,23,61,601 4,99,422 15,28,61,023 13.34 0 12.82 0 0.00 NA 15,43,54,686
(i) Life Insurance Corporation of India   1 10,83,88,660 0 0 10,83,88,660 9.00 10,83,88,660 0 10,83,88,660 9.46 0 9.00 0 0.00 NA 10,83,88,660
(h) Provident Funds/ Pension Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(i) Any Other (specify)   9 3,96,556 53,794 0 4,50,350 0.04 3,96,556 13,469 4,10,025 0.04 0 0.04 0 0.00 NA 4,50,350
i Foreign National- DR   1 164 0 0 164 0.00 164 0 164 0.00 0 0.00 0 0.00 NA 164
ii Foreign Bodies - DR   4 3,89,592 53,633 0 4,43,225 0.04 3,89,592 13,429 4,03,021 0.04 0 0.04 0 0.00 NA 4,43,225
iii Foreign Porfolio Investments - Individual   1 892 0 0 892 0.00 892 0 892 0.00 0 0.00 0 0.00 NA 892
iv Foreign  - National   2 1,408 161 0 1,569 0.00 1,408 40 1,448 0.00 0 0.00 0 0.00 NA 1,569
v Overseas Corporate Bodies   1 4,500 0 0 4,500 0.00 4,500 0 4,500 0.00 0 0.00 0 0.00 NA 4,500
Sub-Total (B)(1)   1,009 51,78,28,095 2,55,04,049 0 54,33,32,144 45.12 51,78,28,095 63,86,294 52,42,14,389 45.75 0 45.12 0 0.00 NA 54,31,10,572
(2) Central Government/ State Government(s)/ President of India   9 12,59,082 0 0 12,59,082 0.11 12,59,082 0 12,59,082 0.11 0 0.11 0 0.00 NA 11,47,805
Sub-Total (B)(2)   9 12,59,082 0 0 12,59,082 0.11 12,59,082 0 12,59,082 0.11 0 0.11 0 0.00 NA 11,47,805
(3) Non-institutions                           NA  
(a) Individuals - 7,66,153 18,79,82,993 1,05,34,559 0 19,85,17,552 16.49 18,79,82,993 25,80,235 19,05,63,228 16.63 0 16.49 0 0.00 NA 17,87,67,615
  i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs.   7,65,799 16,45,84,686 94,12,991 0 17,39,97,677 14.45 16,45,84,686 22,99,389 16,68,84,075 14.56 0 14.45 0 0.00 NA 15,52,49,173
  ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs.   354 2,33,98,307 11,21,568 0 2,45,19,875 2.04 2,33,98,307 2,80,846 2,36,79,153 2.07 0 2.04 0 0.00 NA 2,35,18,442
(b) NBFCs registered with RBI   35 9,41,544 3,756 0 9,45,300 0.08 9,41,544 938 9,42,482 0.08 0 0.08 0 0.00 NA 9,45,300
(c) Employee Trusts   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(d) Overseas Depositories (holding DRs) (balancing figure)   1 0 0 1,27,47,047 1,27,47,047 1.06 1,27,47,047 0 1,27,47,047 1.11 0 1.06 0 0.00 NA 1,27,47,047
i Citibank N.A. New York, Nyadr Dept   1 0 0 1,27,47,047 1,27,47,047 1.06 1,27,47,047 0 1,27,47,047 1.11 0 1.06 0 0.00 NA 1,27,47,047
(e) Any Other (specify) -   28,251 4,58,45,777 26,49,424 0 4,84,95,201 4.03 4,58,45,777 6,60,818 4,65,06,595 4.06 0 4.03 0 0.00 NA 4,27,13,118
i NRI - With and without Repatration   11,498 58,38,261 97,612 0 59,35,873 0.49 58,38,261 24,179 58,62,440 0.51 0 0.49 0 0.00 NA 55,18,987
ii Trust   91 1,27,87,035 2,23,410 0 1,30,10,445 1.08 1,27,87,035 55,937 1,28,42,972 1.12 0 1.08 0 0.00 NA 78,81,973
iii IEPF ACCOUNT   1 28,71,968 0 0 28,71,968 0.24 28,71,968 0 28,71,968 0.25 0 0.24 0 0.00 NA 28,71,968
iv HUF   12,484 51,37,942 5,91,297 0 57,29,239 0.48 51,37,942 1,46,183 52,84,125 0.46 0 0.48 0 0.00 NA 57,26,526
v Clearing Member/Clearing House   624 47,72,721 3,85,795 0 51,58,516 0.43 47,72,721 96,518 48,69,239 0.42 0 0.43 0 0.00 NA 51,58,516
vi LLP/LLP-DR   87 11,41,113 4,48,262 0 15,89,375 0.13 11,41,113 1,12,234 12,53,347 0.11 0 0.13 0 0.00 NA 15,89,375
vii Director and Their Relatives   3 3,563 244 0 3,807 0.00 3,563 61 3,624 0.00 0 0.00 0 0.00 NA 3,807
viii Bodies Corporate   3,463 1,32,93,174 9,02,804 0 1,41,95,978 1.18 1,32,93,174 2,25,706 1,35,18,880 1.18 0 1.18 0 0.00 NA 1,39,61,966
Sub-Total (B)(3)   7,94,440 23,47,70,314 1,31,87,739 1,27,47,047 26,07,05,100 21.65 24,75,17,361 32,41,991 25,07,59,352 21.88 0 21.65 0 0 NA 23,51,73,080
Total Public Shareholding
(B)= (B)(1)+(B)(2)+(B)(3)
  7,95,458 75,38,57,491 3,86,91,788 1,27,47,047 80,52,96,326 66.88 76,66,04,538 96,28,285 77,62,32,823 67.74 0 66.88 0 0.00 NA 77,94,31,457
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):                                
 # TATA AIA LIFE INSURANCE COMPANY LIMITED is not considered part of Promoter Group holds 18,27,301 (FP 1711585 + PP 115716) Ordinary Shares representing 0.15% of the paidup Ordinary Share Capital. Accordingly, holding of Tata AIA Life insurance Company Ltd. is  included under Public Shareholding under the head "Instutitions"-Insurance Companies
                                       
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.                        
   
                                       
Note:                                      
(1) PAN would not be displayed on website of Stock Exchange(s).  
(2) The above format needs to be disclosed along with the name of following persons:  
  Institutions/Non Institutions holding more than 1% of total number of shares.  
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian,  
                                       

Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
  Category & Name of the Shareholders  PAN  No. of shareholder  No. of fully paid up equity shares held  Partly paid-up equity shares held  Nos. of shares underlying Depository Receipts  Total nos. shares held  Shareholding % calculated as per SCRR, 1957  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII = IV+V+VI)  As a % of (A+B+C2)
(VIII)
(IX)  (X)  (XI) = (VII)+(X) as a % of A+B+C2  (XII)  (XIII)  (XIV)
(Not Applicable)
No of Voting Rights  Total as a % of Total Voting rights  No.  As a % of total Shares held  No.  (not appli-cable) As a % of total shares held (Not applicable)
Class X  Class Y  Total (a)  (b)  (a)  (b) 
(1) Custodian/DR Holder   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00   0
(a) Name of DR Holder (if available)                             NA  
(2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
                                       
Note  
(1) PAN would not be displayed on website of Stock Exchange(s).  
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares  
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,