Shareholding Pattern as on June 30, 2017

Table I - Summary Statement holding of specified securities 
Cate-gory  Category of shareholder  Nos. of share-holders  No. of fully paid up equity shares held  No. of Partly paid-up equity shares held  No. of shares underlying Depository Receipts  Total nos. shares held  Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered  Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII) = (IV)+(V)+ (VI)  (VIII)
As a % of (A+B+C2) 
(IX)  (X)  (XI)= (VII)+(X)
As a % of (A+B+C2) 
(XII)  (XIII)  (XIV) 
No of Voting Rights  Total as a % of (A+B+C)  No.  As a % of total Shares held  No.  As a % of total Shares held 
Class
eg: X 
Class
eg:y 
Total  (a)  (b)  (a)  (b) 
(A)  Promoter & Promoter Group  12 30,45,02,341 0.00 0.00 30,45,02,341 31.35 30,45,02,341 0.00 30,45,02,341 31.35 0.00 31.35 0.00 0.00 1,74,00,000 5.71 30,45,01,776
(B)  Public  8,18,972 65,14,03,415 0.00 1,53,10,133 66,67,13,548 68.65 66,67,13,548 0.00 66,67,13,548 68.65 0.00 68.65 0.00 0.00 NA  63,74,44,220
(C)  Non Promoter- Non Public  0 0 0.00 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 NA  0
(C1)  Shares underlying DRs  0 0 0.00 0.00 0 N.A 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 NA  0
(C2)  Shares held by Employee Trusts  0 0 0.00 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 NA  0
  Total  8,18,984 95,59,05,756 0.00 1,53,10,133 97,12,15,889 100.00 97,12,15,889 0.00 97,12,15,889 100.00 0.00 100.00 0.00 0.00 1,74,00,000 1.79 94,19,45,996

Table II - Statement showing shareholding pattern of the Promoter and Promoter Group 
                           
Category & Name of the Shareholders  No. of shareholder  No. of fully paid up equity shares held  Partly paid-up equity shares held  Nos. of shares underlying Depository Receipts  Total nos. shares held  Shareholding % calculated as per SCRR, 1957  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form 
(I)  (III)  (IV)  (V)  (VI)  (VII = IV+V+VI)  As a % of (A+B+C2)
(VIII) 
(IX)  (X)  (XI) = (VII)+(X) as a % of A+B+C2  (XII)  (XIII)  (XIV) 
No of Voting Rights  Total as a % of Total Voting rights  No.  As a % of total Shares held  No.  As a % of total shares held 
Class X  Class Y  Total (a)  (b)  (a)  (b) 
(1) Indian                                   
(a)  Individuals/Hindu undivided Family  0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(b)  Central Government/ State Government(s)  0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(c)  Financial Institutions/ Banks  0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(d)  Any Other (specify)  0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(i) Bodies Corporate 12 30,45,02,341 0 0 30,45,02,341 31.35 30,45,02,341 0 30,45,02,341 31.35 0 31.35 0 0.00 1,74,00,000 5.71 30,45,01,776
(i) TATA SONS LIMITED 1 28,88,98,245 0 0 28,88,98,245 29.75 28,88,98,245 0 28,88,98,245 29.75 0 29.75 0 0.00 1,74,00,000 6.02 28,88,97,680
(ii) TATA MOTORS LIMITED 1 44,32,497 0 0 44,32,497 0.46 44,32,497 0 44,32,497 0.46 0 0.46 0 0.00 0 0.00 44,32,497
(iii) TATA INVESTMENT CORPORATION LIMITED 1 33,85,885 0 0 33,85,885 0.35 33,85,885 0 33,85,885 0.35 0 0.35 0 0.00 0 0.00 33,85,885
(iv) TATA CHEMICALS LTD 1 24,91,977 0 0 24,91,977 0.26 24,91,977 0 24,91,977 0.26 0 0.26 0 0.00 0 0.00 24,91,977
(v) EWART INVESTMENTS LIMITED 1 17,95,142 0 0 17,95,142 0.18 17,95,142 0 17,95,142 0.18 0 0.18 0 0.00 0 0.00 17,95,142
(vi) RUJUVALIKA INVESTMENTS LIMITED** 1 11,68,393 0 0 11,68,393 0.12 11,68,393 0 11,68,393 0.12 0 0.12 0 0.00 0 0.00 11,68,393
(vii) SIR DORABJI TATA TRUST 1 8,42,460 0 0 8,42,460 0.09 8,42,460 0 8,42,460 0.09 0 0.09 0 0.00 0 0.00 8,42,460
(viii) TATA INDUSTRIES LIMITED 1 7,91,675 0 0 7,91,675 0.08 7,91,675 0 7,91,675 0.08 0 0.08 0 0.00 0 0.00 7,91,675
(ix) SHEBA PROPERTIES LIMITED 1 4,91,542 0 0 4,91,542 0.05 4,91,542 0 4,91,542 0.05 0 0.05 0 0.00 0 0.00 4,91,542
(x) SIR RATAN TATA TRUST 1 1,89,000 0 0 1,89,000 0.02 1,89,000 0 1,89,000 0.02 0 0.02 0 0.00 0 0.00 1,89,000
(xi) TATA CAPITAL LTD 1 13,500 0 0 13,500 0.00 13,500 0 13,500 0.00 0 0.00 0 0.00 0 0.00 13,500
(xii) TITAN COMPANY LIMITED 1 2,025 0 0 2,025 0.00 2,025 0 2,025 0.00 0 0.00 0 0.00 0 0.00 2,025
Sub-Total (A)(1)  12 30,45,02,341 0 0 30,45,02,341 31.35 30,45,02,341 0 30,45,02,341 31.35 0 31.35 0 0.00 1,74,00,000 5.71 30,45,01,776
(2) Foreign                                   
(a)  Individuals (Non-Resident Individuals/ Foreign Individuals)  0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(b)  Government  0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(c)  Institutions  0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(d)  Foreign Portfolio Investor  0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
(e)  Any Other (specify)  0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
  Name (xyz…)                           
Sub-Total (A)(2)  0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 12 30,45,02,341 0 0 30,45,02,341 31.35 30,45,02,341 0 30,45,02,341 31.35 0 31.35 0 0.00 1,74,00,000 5.71 30,45,01,776
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.                
   
** 11,68,393 Ordinary Shares held by Rujuvalika Investments Limited ( a wholly owned subsidiary of Tata Steel Limited w.e.f May 8, 2015), do not carry any voting rights.
Note:                                    
(1) PAN would not be displayed on website of Stock Exchange(s).  
(2) The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.  
                                     

Table III - Statement showing shareholding pattern of the Public shareholder
                           
Category & Name of the Shareholders  Nos. of shareholder  No. of fully paid up equity shares held  Partly paid-up equity shares held  Nos. of shares underlying Depository Receipts  Total nos. shares held  Shareholding % calculated as per SCRR, 1957  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form 
(I)  (III)  (IV)  (V)  (VI)  (VII = IV+V+VI)  As a % of (A+B+C2)
(VIII) 
(IX)  (X)  (XI) = (VII)+(X) as a % of A+B+C2  (XII)  (XIII)  (XIV) 
No of Voting Rights  Total as a % of Total Voting rights  No.  As a % of total Shares held  No.  (not applicable) As a % of total shares held (Not applicable)
Class X  Class Y  Total (a)  (b)  (a)  (b) 
(1) Institutions                             NA  
(a) Mutual Funds/UTI 140 13,53,84,386 0 0 13,53,84,386 13.94 13,53,84,386 0 13,53,84,386 13.94 0 13.94 0 0.00 NA 13,53,25,344
i  Hdfc Trustee Company Limited 1 4,25,99,472 0 0 4,25,99,472 4.39 4,25,99,472 0 4,25,99,472 4.39 0 4.39 0 0.00 NA 4,25,99,472
ii  Icici Prudential Dynamic Plan 1 2,87,10,713 0 0 2,87,10,713 2.96 2,87,10,713 0 2,87,10,713 2.96 0 2.96 0 0.00 NA 2,87,10,713
iii Reliance Capital Trustee Co Limited 1 2,44,75,392 0 0 2,44,75,392 2.52 2,44,75,392 0 2,44,75,392 2.52 0 2.52 0 0.00 NA 2,44,75,392
iv DSP Blackrock Tax Saver Fund 1 97,42,227 0 0 97,42,227 1.00 97,42,227 0 97,42,227 1.00 0 1.00 0 0.00 NA 97,42,227
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(c) Alternate Investment Funds 1 60,592 0 0 60,592 0.01 60,592 0 60,592 0.01 0 0.01 0 0.00 NA 60,592
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(e) Foreign Portfolio Investors 547 13,27,43,763 0 0 13,27,43,763 13.67 13,27,43,763 0 13,27,43,763 13.67 0 13.67 0 0.00 NA 13,27,16,481
i Government Pension Fund Global 1 1,21,21,004 0 0 1,21,21,004 1.25 1,21,21,004 0 1,21,21,004 1.25   1.25 0 0.00 NA 1,21,21,004
(f) Financial Institutions/ Banks 284 58,37,011 0 0 58,37,011 0.60 58,37,011 0 58,37,011 0.60 0 0.60 0 0.00 NA 56,56,036
(g) Insurance Companies # 34 15,24,81,178 0 0 15,24,81,178 15.70 15,24,81,178 0 15,24,81,178 15.70 0 15.70 0 0.00 NA 15,24,79,723
(i) Life Insurance Corporation of India 1 11,53,37,054 0 0 11,53,37,054 11.88 11,53,37,054 0 11,53,37,054 11.88 0 11.88 0 0.00 NA 11,53,35,724
(ii) The New India Assurance Co Ltd 1 1,04,01,058 0 0 1,04,01,058 1.07 1,04,01,058 0 1,04,01,058 1.07 0 1.07 0 0.00 NA 1,04,01,058
(h) Provident Funds/ Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(i) Any Other (specify) 12 4,28,310 0 0 4,28,310 0.04 4,28,310 0 4,28,310 0.04 0 0.04 0 0.00 NA 4,27,185
i Foreign National- DR 1 164 0 0 164 0.00 164 0 164 0.00 0 0.00 0 0.00 NA 164
ii Foreign Bodies - DR 4 4,21,629 0 0 4,21,629 0.04 4,21,629 0 4,21,629 0.04 0 0.04 0 0.00 NA 4,21,629
iii Foreign Porfolio Investments - Individual 1 892 0 0 892 0.00 892 0 892 0.00 0 0.00 0 0.00 NA 892
iv Overseas Corporate Bodies 6 5,625 0 0 5,625 0.00 5,625 0 5,625 0.00 0 0.00 0 0.00 NA 4,500
Sub-Total (B)(1) 1,018 42,69,35,240 0 0 42,69,35,240 43.96 42,69,35,240 0 42,69,35,240 43.96 0 43.96 0 0.00 NA 42,66,65,361
(2) Central Government/ State Government(s)/ President of India 9 4,75,455 0 0 4,75,455 0.05 4,75,455 0 4,75,455 0.05 0 0.05 0 0.00 NA 3,64,178
Sub-Total (B)(2) 9 4,75,455 0 0 4,75,455 0.05 4,75,455 0 4,75,455 0.05 0 0.05 0 0.00 NA 3,64,178
(3) Non-institutions                           NA  
(a) Individuals - 8,13,188 19,18,62,404 0 0 19,18,62,404 19.75 19,18,62,404 0 19,18,62,404 19.75 0 19.75 0 0.00 NA 16,83,98,636
  i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. 8,12,542 16,99,85,152 0 0 16,99,85,152 17.50 16,99,85,152 0 16,99,85,152 17.50 0 17.50 0 0.00 NA 14,77,95,324
  ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. 646 2,18,77,252 0 0 2,18,77,252 2.25 2,18,77,252 0 2,18,77,252 2.25 0 2.25 0 0.00 NA 2,06,03,312
(b) NBFCs registered with RBI 15 54,797 0 0 54,797 0.01 54,797 0 54,797 0.01 0 0.01 0 0.00 NA 54,797
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(d) Overseas Depositories (holding DRs) (balancing figure) 1 0 0 15310133 1,53,10,133 1.58 1,53,10,133 0 1,53,10,133 1.58 0 1.58 0 0.00 NA 1,53,10,133
i Citibank N.A. New York, Nyadr Dept 1 0 0 15310133 1,53,10,133 1.58 1,53,10,133 0 1,53,10,133 1.58 0 1.58 0 0.00 NA 1,53,10,133
(e) Any Other (specify) - Bodies Corporate 4741 3,20,75,519 0 0 3,20,75,519 3.30 3,20,75,519 0 3,20,75,519 3.30 0 3.30 0 0.00 NA 2,66,51,115
Sub-Total (B)(3) 8,17,945 22,39,92,720 0 15310133 23,93,02,853 24.64 23,93,02,853 0 23,93,02,853 24.64 0 24.64 0 0.00 NA 21,04,14,681
Total Public Shareholding
(B)= (B)(1)+(B)(2)+(B)(3)
8,18,972 65,14,03,415 0 15310133 66,67,13,548 68.65 66,67,13,548 0 66,67,13,548 68.65 0 68.65 0 0.00 NA 63,74,44,220
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):                              
 # TATA AIA LIFE INSURANCE COMPANY LIMITED is not considered part of Promoter Group holds 7,31,639 Ordinary Shares representing 0.08% of the paidup Ordinary Share Capital. Accordingly, holding of Tata AIA Life insurance Company Ltd. is  included under Public Shareholding under the head "Instutitions"-Insurance Companies
                                     
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.                  
   
                                     
Note:                                    
(1) PAN would not be displayed on website of Stock Exchange(s).  
(2) The above format needs to be disclosed along with the name of following persons:  
  Institutions/Non Institutions holding more than 1% of total number of shares.  
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian,  
                                     

Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
  Category & Name of the Shareholders  PAN  No. of shareholder  No. of fully paid up equity shares held  Partly paid-up equity shares held  Nos. of shares underlying Depository Receipts  Total nos. shares held  Shareholding % calculated as per SCRR, 1957  Number of Voting Rights held in each class of securities  No. of Shares Underlying Outstanding convertible securities (including Warrants)  Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital)  Number of Locked in shares  Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form 
(I)  (II)  (III)  (IV)  (V)  (VI)  (VII = IV+V+VI)  As a % of (A+B+C2)
(VIII) 
(IX)  (X)  (XI) = (VII)+(X) as a % of A+B+C2  (XII)  (XIII)  (XIV)
(Not Applicable)
No of Voting Rights  Total as a % of Total Voting rights  No.  As a % of total Shares held  No.  (not appli-cable) As a % of total shares held (Not applicable)
Class X  Class Y  Total (a)  (b)  (a)  (b) 
(1) Custodian/DR Holder   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00   0
(a) Name of DR Holder (if available)                             NA  
(2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
                                       
Note  
(1) PAN would not be displayed on website of Stock Exchange(s).  
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares  
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,